| Well Identifier | 00/01-16-084-08W6/0 |
| UWI | 0846081601000 |
| Well Name | DAYLIGHT CECIL 1-16-84-8 |
| Licence Number | 0381657 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1690.0 m |
| Finished Drilling Date | — |
| Operator Code | A97N0 |
| Agent Code | — |
| Field | 0204 |
| Pool | 0606011 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.