| Well Identifier | 00/01-16-057-20W4/0 |
| UWI | 0574201601000 |
| Well Name | IMP 37 REDWATER TH 1-16-57-20 |
| Licence Number | 0005901Q |
| Licence Status | RecExempt |
| Well Status | ABD |
| Total Depth | 213.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0770 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.