| Well Identifier | 00/01-16-050-16W4/4 |
| UWI | 0504161601004 |
| Well Name | SEQUOIA BRUCE 1-16-50-16 |
| Licence Number | 0297035 |
| Licence Status | RecCertified |
| Well Status | ABD |
| Total Depth | 944.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0174 |
| Pool | 0176098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.