| Well Identifier | 00/01-16-035-06W5/2 |
| UWI | 0355061601002 |
| Well Name | PWEI ET AL CAROLINE 1-16-35-6 |
| Licence Number | 0055059 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2699.0 m |
| Finished Drilling Date | — |
| Operator Code | A2TG0 |
| Agent Code | — |
| Field | 0194 |
| Pool | 0176021 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.