| Well Identifier | 00/01-15-074-08W6/0 |
| UWI | 0746081501000 |
| Well Name | NUVISTA LA GLACE 1-15-74-8 |
| Licence Number | 0201627 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1630.0 m |
| Finished Drilling Date | — |
| Operator Code | 00260 |
| Agent Code | — |
| Field | 0546 |
| Pool | 0304003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.