| Well Identifier | 00/01-15-072-11W6/0 |
| UWI | 0726111501000 |
| Well Name | CVE SINCLAIR 1-15-72-11 |
| Licence Number | 0229621 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1312.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0845 |
| Pool | 0951360 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.