| Well Identifier | 00/01-15-060-07W6/0 |
| UWI | 0606071501000 |
| Well Name | CPEC CUTPICK 1-15-60-7 |
| Licence Number | 0358469 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2634.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D10 |
| Agent Code | — |
| Field | 1043 |
| Pool | 0176009 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.