| Well Identifier | 00/01-14-072-21W4/2 |
| UWI | 0724211401002 |
| Well Name | PEOC GAMBLER 1-14-72-21 |
| Licence Number | 0220417 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 526.0 m |
| Finished Drilling Date | — |
| Operator Code | 0Z5F0 |
| Agent Code | — |
| Field | 0407 |
| Pool | 0262051 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.