| Well Identifier | 00/01-14-052-12W5/2 |
| UWI | 0525121401002 |
| Well Name | INPLAYOIL CARROT 1-14-52-12 |
| Licence Number | 0077217 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2230.0 m |
| Finished Drilling Date | — |
| Operator Code | A2PH0 |
| Agent Code | — |
| Field | 0196 |
| Pool | 0176006 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.