| Well Identifier | 00/01-14-044-05W5/2 |
| UWI | 0445051401002 |
| Well Name | MANCAL ENERGY PEMBINA 1-14-44-5 |
| Licence Number | 0363555 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2194.0 m |
| Finished Drilling Date | — |
| Operator Code | 0YT70 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0129013 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.