| Well Identifier | 00/01-14-013-22W4/2 |
| UWI | 0134221401002 |
| Well Name | FIRENZE CARM 1-14-13-22 |
| Licence Number | 0336704 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1451.0 m |
| Finished Drilling Date | — |
| Operator Code | A8HW0 |
| Agent Code | — |
| Field | 1020 |
| Pool | 0204001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.