| Well Identifier | 00/01-13-035-06W5/0 |
| UWI | 0355061301000 |
| Well Name | PWEI CAROLINE 1-13-35-6 |
| Licence Number | 0120800 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2872.0 m |
| Finished Drilling Date | — |
| Operator Code | A2TG0 |
| Agent Code | — |
| Field | 0194 |
| Pool | 0800360 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.