| Well Identifier | 00/01-12-022-17W4/0 |
| UWI | 0224171201000 |
| Well Name | CARDINAL COUNTESS 1-12-22-17 |
| Licence Number | 0176141 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1366.0 m |
| Finished Drilling Date | — |
| Operator Code | A6A70 |
| Agent Code | — |
| Field | 0259 |
| Pool | 0310026 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.