| Well Identifier | 00/01-11-050-26W4/5 |
| UWI | 0504261101005 |
| Well Name | MEC LEDUC-WB 1-11-50-26 |
| Licence Number | 0032592 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1637.7 m |
| Finished Drilling Date | — |
| Operator Code | A74X0 |
| Agent Code | — |
| Field | 0551 |
| Pool | 0336008 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.