| Well Identifier | 00/01-11-050-22W4/0 |
| UWI | 0504221101000 |
| Well Name | CNRL JOARCAM 1-11-50-22 |
| Licence Number | 0003222 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1008.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0503 |
| Pool | 0218000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.