| Well Identifier | 00/01-09-080-02W5/0 |
| UWI | 0805020901000 |
| Well Name | SPL 9-4 MCLEOD LAKE 1-9-80-2 |
| Licence Number | 0509623 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 1070.0 m |
| Finished Drilling Date | — |
| Operator Code | A7GR0 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Primary |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.