| Well Identifier | 00/01-08-052-08W5/2 |
| UWI | 0525080801002 |
| Well Name | INPLAYOIL BIGORAY 1-8-52-8 |
| Licence Number | 0095205 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1874.8 m |
| Finished Drilling Date | — |
| Operator Code | 0BP80 |
| Agent Code | — |
| Field | 0126 |
| Pool | 0250007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.