| Well Identifier | 00/01-08-013-13W4/0 |
| UWI | 0134130801000 |
| Well Name | OAK ET AL HAYS 1-8-13-13 |
| Licence Number | 0007929 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 950.4 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0430 |
| Pool | 0428045 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.