| Well Identifier | 00/01-08-012-13W4/0 |
| UWI | 0124130801000 |
| Well Name | PWEI ET AL GRAND FORKS 1-8-12-13 |
| Licence Number | 0142657 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 950.0 m |
| Finished Drilling Date | — |
| Operator Code | A2TG0 |
| Agent Code | — |
| Field | 0430 |
| Pool | 0428015 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.