| Well Identifier | 00/01-06-064-25W4/0 |
| UWI | 0644250601000 |
| Well Name | SEQUOIA BOLLOQUE 1-6-64-25 |
| Licence Number | 0192692 |
| Licence Status | Abandoned |
| Well Status | ABD |
| Total Depth | 914.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0150 |
| Pool | 0800860 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.