| Well Identifier | 00/01-05-083-19W4/0 |
| UWI | 0834190501000 |
| Well Name | CVE 8B-8 GRANOR 1-5-83-19 |
| Licence Number | 0233175 |
| Licence Status | Issued |
| Well Status | — |
| Total Depth | 2271.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0396 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Enhanced Recovery |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.