| Well Identifier | 00/01-05-024-16W4/0 |
| UWI | 0244160501000 |
| Well Name | SUEDE VERGER 1-5-24-16 |
| Licence Number | 0514157 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 3391.4 m |
| Finished Drilling Date | — |
| Operator Code | A8YC0 |
| Agent Code | — |
| Field | 0919 |
| Pool | 0336020 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.