| Well Identifier | 00/01-04-052-26W4/0 |
| UWI | 0524260401000 |
| Well Name | CEDAR CREEK GSPIKE 1-4-52-26 |
| Licence Number | 0110776 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1588.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0421 |
| Pool | 0310002 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.