| Well Identifier | 00/01-04-044-06W5/0 |
| UWI | 0445060401000 |
| Well Name | VEI PEMBINA 1-4-44-6 |
| Licence Number | 0384567 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2300.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0310001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.