| Well Identifier | 00/01-04-026-16W4/0 |
| UWI | 0264160401000 |
| Well Name | SOC WINTERH 1-4-26-16 |
| Licence Number | 0228509 |
| Licence Status | Suspension |
| Well Status | PUMP |
| Total Depth | 1208.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0982 |
| Pool | 0250027 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.