| Well Identifier | 00/01-03-077-03W5/0 |
| UWI | 0775030301000 |
| Well Name | RENAISSANCE MARTEN HILLS 1-3-77-3 |
| Licence Number | 0231684 |
| Licence Status | RecCertified |
| Well Status | ABD |
| Total Depth | 751.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0597 |
| Pool | 0306098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | II |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.