| Well Identifier | 00/01-03-076-06W4/0 |
| UWI | 0764060301000 |
| Well Name | CVE FCCL D1 KIRBY 1-3-76-6 |
| Licence Number | 0450651 |
| Licence Status | Suspension |
| Well Status | — |
| Total Depth | 438.6 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0527 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.