| Well Identifier | 00/01-03-056-15W4/2 |
| UWI | 0564150301002 |
| Well Name | PEOC WILDON 1-3-56-15 |
| Licence Number | 0215817 |
| Licence Status | Suspension |
| Well Status | FLOW |
| Total Depth | 700.0 m |
| Finished Drilling Date | — |
| Operator Code | 0Z5F0 |
| Agent Code | — |
| Field | 0969 |
| Pool | 0248046 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.