| Well Identifier | 00/01-03-047-16W5/0 |
| UWI | 0475160301000 |
| Well Name | BOULDER PECO 1-3-47-16 |
| Licence Number | 0461540 |
| Licence Status | Suspension |
| Well Status | J&A |
| Total Depth | 2129.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0682 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.