| Well Identifier | 00/01-02-077-21W5/0 |
| UWI | 0775210201000 |
| Well Name | BOC775 GVILLEE 1-2-77-21 |
| Licence Number | 0374230 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1079.0 m |
| Finished Drilling Date | — |
| Operator Code | A8540 |
| Agent Code | — |
| Field | 0330 |
| Pool | 0524001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.