| Well Identifier | 00/01-02-063-09W6/2 |
| UWI | 0636090201002 |
| Well Name | ECA NETOOK 1-2-63-9 |
| Licence Number | 0312169 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3792.0 m |
| Finished Drilling Date | — |
| Operator Code | A5730 |
| Agent Code | — |
| Field | 0726 |
| Pool | 0348001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.