| Well Identifier | 00/01-01-080-12W6/0 |
| UWI | 0806120101000 |
| Well Name | CNRL POUCE COUPE 1-1-80-12 |
| Licence Number | 0171038 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1875.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0727 |
| Pool | 0506001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.