| Well Identifier | 00/01-01-075-09W6/0 |
| UWI | 0756090101000 |
| Well Name | TIDEWATER VALHALLA 1-1-75-9 |
| Licence Number | 0158236 |
| Licence Status | Abandoned |
| Well Status | ABD |
| Total Depth | 853.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0920 |
| Pool | 0800260 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.