| Well Identifier | 00/01-01-064-25W4/0 |
| UWI | 0644250101000 |
| Well Name | SEQUOIA BOLLOQUE 1-1-64-25 |
| Licence Number | 0032563 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1057.7 m |
| Finished Drilling Date | — |
| Operator Code | 0Z5F0 |
| Agent Code | — |
| Field | 0150 |
| Pool | 0800960 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.