| Well Identifier | 00/01-01-016-15W4/0 |
| UWI | 0164150101000 |
| Well Name | CNRL ALDSON 1-1-16-15 |
| Licence Number | 0470862 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2878.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0504 |
| Pool | 0300020 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.