Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
39 of 574
Showing 3801–3900 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 02/16-34-056-21W4/0 | LONG RUN HZ 102 REDWATER 16-34-56-21 | 0451116 | A5170 | 1634.0 m | — |
| 03/16-19-063-08W4/0 | CNRL 16D WOLF LK 16-19-63-8 | 0451626 | 0HE90 | 648.0 m | — |
| 00/04-15-078-25W4/0 | HUSKY PELICAN 4-15-78-25 | 0449331 | A5D40 | 557.0 m | — |
| 00/14-20-063-08W4/0 | CNRL 14C WOLF LK 14-20-63-8 | 0449769 | 0HE90 | 728.0 m | — |
| 04/06-21-068-04W4/0 | CNRL 13A60 PRIMROSE 6-21-68-4 | 0445803 | 0HE90 | 1765.0 m | — |
| 00/07-34-054-06W4/3 | CNRL 7C LNDBRGH 7-34-54-6 | 0449501 | 0HE90 | 654.0 m | — |
| 00/02-26-084-25W4/0 | CNRL GOODLOW 2-26-84-25 | 0450951 | 0HE90 | 380.0 m | — |
| 00/05-17-086-23W4/0 | CNRL WDHP24-5C WOODENH 5-17-86-23 | 0451032 | 0HE90 | 332.5 m | — |
| 04/15-10-016-09W4/0 | HARVEST 1B-15 SUFFIELD 15-10-16-9 | 0451010 | 0Z0H0 | 1415.0 m | — |
| 07/05-07-077-05W4/0 | MEG K3P HARDY 5-7-77-5 | 0446013 | A5D40 | 1547.0 m | — |
| 00/11-27-064-13W5/0 | RAZOR ENERGY JUDYCK 11-27-64-13 | 0449750 | A9CC0 | 3820.0 m | — |
| 02/01-03-068-09W5/0 | 1976082 SWANH 1-3-68-9 | 0449917 | A9CC0 | 3930.0 m | — |
| 02/15-20-063-08W4/2 | CNRL 15C WOLF LK 15-20-63-8 | 0449768 | 0HE90 | 619.0 m | — |
| 03/13-32-086-23W4/0 | CNRL WDHP10-13A WOODENH 13-32-86-23 | 0440659 | 0HE90 | 355.0 m | — |
| 09/01-23-090-14W4/2 | MACOP AJ05I ELLS 13-13-90-14 | 0448137 | A5LH0 | 1393.0 m | — |
| 00/12-07-077-05W4/0 | MEG K1P HARDY 12-7-77-5 | 0446011 | A5D40 | 1589.0 m | — |
| 00/13-17-060-20W5/0 | ROKRESOURCES KAYBOBS 13-17-60-20 | 0449781 | A8R00 | 3700.0 m | — |
| 02/13-32-086-23W4/0 | CNRL WDHP10-13B WOODENH 13-32-86-23 | 0440658 | 0HE90 | 460.0 m | — |
| 00/15-20-063-08W4/2 | CNRL 15A WOLF LK 15-20-63-8 | 0449767 | 0HE90 | 621.0 m | — |
| 00/04-03-040-08W5/0 | CNRL FERRIER 4-3-40-8 | 0449759 | 0HE90 | 3950.0 m | — |
| 00/03-09-053-01W4/0 | HUSKY 3D FROG LK 3-9-53-1 | 0450231 | A5D40 | 618.0 m | — |
| 06/08-23-040-04W4/0 | SURGE ENERGY 106 PROVOST 8-23-40-4 | 0452268 | 0YK40 | 1414.0 m | — |
| 05/13-11-083-15W5/2 | BAYTEX 16-3-83-15 | 0449974 | 0RL90 | 2337.0 m | — |
| 00/04-25-087-04W6/0 | BARRICK HZ WORSLEY 4-25-87-4 | 0449994 | 0HE90 | 2327.0 m | — |
| 00/07-26-048-06W4/0 | CNRL WILDMERE 7-26-48-6 | 0449976 | 0HE90 | 741.0 m | — |
| 00/09-11-040-07W5/0 | BEC WILLGR 9-11-40-7 | 0449033 | A5730 | 3718.0 m | — |
| 00/10-12-078-11W5/2 | HARVEST GIFT 10-12-78-11 | 0450143 | A8FY0 | 1918.0 m | — |
| 02/02-09-051-14W5/0 | VEI 102 WESTPEM 2-9-51-14 | 0448831 | A6FW0 | 3747.0 m | — |
| 02/03-15-078-25W4/0 | HUSKY 102 PELICAN 3-15-78-25 | 0449521 | A5D40 | 635.0 m | — |
| 00/02-32-035-24W4/0 | FORGE HUXLEY 2-32-35-24 | 0451662 | A8WM0 | 1546.5 m | — |
| 00/03-08-065-18W5/0 | MURPHY 04-04B KAYBOB 3-8-65-18 | 0449837 | 00630 | 3809.0 m | — |
| 00/04-35-054-06W4/0 | CNRL 4A LNDBRGH 4-35-54-6 | 0450052 | 0HE90 | 1074.0 m | — |
| 00/11-21-068-04W4/0 | CNRL 15A60 PRIMROSE 11-21-68-4 | 0445805 | 0HE90 | 1869.0 m | — |
| 02/08-18-063-08W4/0 | CNRL 8B WOLF LK 8-18-63-8 | 0451471 | 0HE90 | 582.0 m | — |
| 02/09-21-063-02W4/0 | CNRL 9A COLD LK 9-21-63-2 | 0449647 | 0HE90 | 594.0 m | — |
| 00/04-30-064-17W5/0 | MURPHY 13-18E KAYBOB 4-30-64-17 | 0450056 | 00630 | 3636.0 m | — |
| 00/07-36-082-18W5/0 | PENN WEST HZ WALRUS 7-36-82-18 | 0449202 | 0BP80 | 1829.0 m | — |
| 00/08-11-049-02W4/0 | CNRL 7D LLOYD 8-11-49-2 | 0446057 | 0HE90 | 855.0 m | — |
| 02/01-06-037-23W4/0 | TQN 102 MIKWAN 1-6-37-23 | 0447985 | A2TG0 | 1995.0 m | — |
| 03/01-33-080-24W5/0 | PETRUS HZ TANGENT 1-33-80-24 | 0450854 | A8FY0 | 2156.7 m | — |
| 05/07-16-083-18W4/0 | CVE NE22 P4N GRANOR 7-16-83-18 | 0444849 | 0HE90 | 2158.0 m | — |
| 00/04-34-050-12W5/0 | BONTERRA HZ PEMBINA 4-34-50-12 | 0449134 | 0XZ40 | 2814.0 m | — |
| 00/16-26-062-26W5/0 | LOGAN SIMON 16-26-62-26 | 0450159 | A8HW0 | 3949.0 m | — |
| 02/12-32-086-23W4/0 | CNRL WDHP10-12D WOODENH 12-32-86-23 | 0440657 | 0HE90 | 428.0 m | — |
| 00/05-29-057-22W4/0 | WESTFIRE HZ REDWATER 5-29-57-22 | 0446303 | A5170 | 1906.0 m | — |
| 00/08-35-064-05W4/0 | SRL WOLF LK 8-35-64-5 | 0444801 | A8FG0 | 524.0 m | — |
| 00/16-16-064-18W5/0 | TRILOGY HZ KAYBOB 16-16-64-18 | 0450915 | 0AW40 | 3552.0 m | — |
| 03/06-15-078-25W4/0 | HUSKY 103 PELICAN 6-15-78-25 | 0449308 | A5D40 | 592.0 m | — |
| 04/07-05-049-02W4/0 | HUSKY HZ C5 LLOYD 7-5-49-2 | 0448926 | A5D40 | 1955.0 m | — |
| 05/11-21-068-04W4/0 | CNRL 19A60 PRIMROSE 11-21-68-4 | 0445809 | 0HE90 | 2133.0 m | — |
| 13/12-20-073-07W4/0 | CNRL F 7P KIRBY 12-20-73-7 | 0449434 | 0HE90 | 1640.0 m | — |
| 00/02-35-054-06W4/3 | CNRL 2C LNDBRGH 2-35-54-6 | 0450053 | 0HE90 | 923.0 m | — |
| 00/04-17-062-05W4/0 | CNRL 4D BNNYVLLE 4-17-62-5 | 0447600 | 0HE90 | 407.0 m | — |
| 00/12-32-086-23W4/0 | CNRL WDHP10-12A WOODENH 12-32-86-23 | 0440656 | 0HE90 | 488.0 m | — |
| 03/12-16-063-08W4/0 | CNRL 12C WOLF LK 12-16-63-8 | 0449201 | 0HE90 | 693.0 m | — |
| 00/14-12-063-12W5/0 | CFR JUDYCK 14-12-63-12 | 0445075 | A8CW0 | 3974.0 m | — |
| 03/08-12-019-07W4/0 | CVE 2C-13 SUFFIELD 8-12-19-7 | 0449092 | A8680 | 1959.0 m | — |
| 00/08-20-072-08W5/0 | BRI HZ MOONEY 8-20-72-8 | 0446520 | A8680 | 2447.0 m | — |
| 02/09-11-049-02W4/0 | CNRL 9A LLOYD 9-11-49-2 | 0446058 | 0HE90 | 784.0 m | — |
| 03/11-21-068-04W4/0 | CNRL 17A60 PRIMROSE 11-21-68-4 | 0445807 | 0HE90 | 1989.0 m | — |
| 00/02-30-057-22W4/0 | LONG RUN HZ REDWATER 2-30-57-22 | 0449703 | A5170 | 1672.0 m | — |
| 00/08-28-049-01W4/0 | CNRL LLOYD 8-28-49-1 | 0449344 | 0HE90 | 825.0 m | — |
| 00/09-17-063-08W4/0 | CNRL 9A WOLF LK 9-17-63-8 | 0449200 | 0HE90 | 611.0 m | — |
| 00/10-25-064-05W4/0 | SRL WOLF LK 10-25-64-5 | 0444796 | A8FG0 | 507.0 m | — |
| 00/14-32-086-23W4/0 | CNRL WDHP10-14B WOODENH 14-32-86-23 | 0440660 | 0HE90 | 386.0 m | — |
| 02/06-15-078-25W4/0 | HUSKY 102 PELICAN 6-15-78-25 | 0449296 | A5D40 | 669.0 m | — |
| 00/03-35-054-06W4/0 | CNRL 3B LNDBRGH 3-35-54-6 | 0450051 | 0HE90 | 919.0 m | — |
| 00/04-29-057-22W4/0 | WESTFIRE HZ REDWATER 4-29-57-22 | 0446302 | A5170 | 1905.0 m | — |
| 00/05-17-062-05W4/0 | CNRL 5B BNNYVLLE 5-17-62-5 | 0447602 | 0HE90 | 517.0 m | — |
| 00/07-28-065-07W4/2 | CNRL 7A WOLF LK 7-28-65-7 | 0448584 | 0HE90 | 700.0 m | — |
| 00/07-28-065-07W4/3 | CNRL 7A WOLF LK 7-28-65-7 | 0448584 | 0HE90 | 700.0 m | — |
| 00/12-10-070-03W4/0 | CVE FCCL E42P05 FISHER 12-10-70-3 | 0445757 | A5D40 | 1544.0 m | — |
| 00/13-23-091-13W5/0 | MBOG SAWN LK 13-23-91-13 | 0440671 | 0YK40 | 3352.0 m | — |
| 02/11-28-122-21W5/0 | STRATEGIC 102 MARLOWE 11-28-122-21 | 0450323 | A7HE0 | 1221.0 m | — |
| 08/04-03-083-18W4/0 | CVE NE23 P5S GRANOR 4-3-83-18 | 0447559 | 0HE90 | 2130.0 m | — |
| 02/02-23-050-12W5/0 | VEI 102 HZ PEMBINA 2-23-50-12 | 0445061 | A6FW0 | 3305.0 m | — |
| 03/02-22-040-07W4/0 | SOC PROVOST 2-22-40-7 | 0450006 | A7H20 | 1340.0 m | — |
| 04/11-32-086-23W4/0 | CNRL WDHP10-11C WOODENH 11-32-86-23 | 0440661 | 0HE90 | 350.3 m | — |
| 09/10-33-084-22W4/0 | LEL 101-I7-HZ GERMAIN 10-33-84-22 | 0449099 | 0HE90 | 1388.0 m | — |
| 00/03-17-062-05W4/0 | CNRL 3A BNNYVLLE 3-17-62-5 | 0447601 | 0HE90 | 527.0 m | — |
| 02/04-15-078-25W4/0 | HUSKY 102 PELICAN 4-15-78-25 | 0449522 | A5D40 | 676.0 m | — |
| 03/06-28-085-06W4/0 | NEXEN CNOOC 14P01 NEWBY 6-28-85-6 | 0448544 | A6LC0 | 904.5 m | — |
| 00/15-34-082-18W5/3 | PENN WEST HZ WALRUS 15-34-82-18 | 0449031 | 0BP80 | 2119.0 m | — |
| 02/03-17-063-08W4/2 | CNRL 3D2 WOLF LK 3-17-63-8 | 0448877 | 0HE90 | 509.0 m | — |
| 02/04-01-035-06W4/0 | KARVE PROVOST 4-1-35-6 | 0449630 | A7BT0 | 1585.0 m | — |
| 02/15-26-054-06W4/3 | CNRL 15C LNDBRGH 15-26-54-6 | 0450050 | 0HE90 | 736.0 m | — |
| 06/04-18-087-03W6/0 | BARRICK 106 HZ WORSLEY 4-18-87-3 | 0449481 | 0HE90 | 2250.0 m | — |
| 08/13-10-070-03W4/0 | CVE FCCL E42P04 FISHER 13-10-70-3 | 0445756 | A5D40 | 1549.0 m | — |
| 00/01-06-081-23W5/0 | PETRUS TANGENT 1-6-81-23 | 0449053 | A8FY0 | 2180.0 m | — |
| 00/05-28-085-06W4/0 | NEXEN CNOOC 14P02 NEWBY 5-28-85-6 | 0448545 | A6LC0 | 825.0 m | — |
| 00/07-31-044-17W5/0 | PETRUS HZ BROWNCK 7-31-44-17 | 0449332 | A6320 | 3024.0 m | — |
| 00/09-09-070-03W4/2 | CVE FCCL E42P07 FISHER 9-9-70-3 | 0445759 | A5D40 | 1491.0 m | — |
| 00/09-31-086-23W4/0 | CNRL WDHP14-9D WOODENH 9-31-86-23 | 0441232 | 0HE90 | 334.0 m | — |
| 00/13-18-076-20W5/0 | BOC775 GVILLEE 13-18-76-20 | 0448764 | A8540 | 2529.0 m | — |
| 02/10-29-122-21W5/2 | STRATEGIC 102 MARLOWE 10-29-122-21 | 0450082 | A7HE0 | 1185.0 m | — |
| 02/14-02-042-15W5/2 | CARRICK STOLBERG 14-2-42-15 | 0448806 | A6AM0 | 3488.0 m | — |
| 04/08-12-019-07W4/0 | CVE 2B-13 SUFFIELD 8-12-19-7 | 0449072 | A8680 | 2039.0 m | — |
| 00/01-25-056-02W4/0 | CNRL 1-26 HZ1WA FROG LK 1-25-56-2 | 0449608 | 0HE90 | 2256.0 m | — |
| 00/03-34-056-06W4/0 | CNRL 3C LINDBERGH 3-34-56-6 | 0286508 | 0HE90 | 694.0 m | — |
| 00/03-34-056-06W4/2 | CNRL 3C LINDBERGH 3-34-56-6 | 0286508 | 0HE90 | 694.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.