Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
98 of 3014
Showing 9701–9800 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| AA/03-23-083-15W5/0 | BAYTEX SLAVE 3-23-83-15 | 0462824 | — | ABD | 680.0 m | — |
| AA/04-06-094-11W4/0 | SYNCRUDE 13-22-182 DOVER 4-6-94-11 | 0455314 | — | ABD | 110.1 m | — |
| AA/05-17-095-05W4/0 | SUNCOR FIREBAG 5-17-95-5 | 0462558 | — | ABD | 313.5 m | — |
| AA/06-19-100-10W4/0 | TECK RESOURCE FRONTIER 6-19-100-10 | 0460268 | — | ABD | 137.5 m | — |
| AA/06-20-098-11W4/0 | CNRL 1AA HORIZON DAPHNE 6-20-98-11 | 0463749 | — | ABD | 107.6 m | — |
| AA/06-34-059-04W4/0 | PENGROWTH S196 BEAVRDM 6-34-59-4 | 0463225 | — | ABD | 520.8 m | — |
| AA/06-34-070-04W4/0 | CVE FCCL B6 FISHER 6-34-70-4 | 0461818 | — | ABD | 495.0 m | — |
| AA/07-01-088-08W4/0 | VCI TSM 7-1-88-8 | 0463065 | — | ABD | 177.6 m | — |
| AA/07-11-070-06W4/2 | CVE FCCL B7-11 C7 FISHER 7-11-70-6 | 0441309 | — | ABD | 710.5 m | — |
| AA/07-18-100-10W4/0 | TECK RESOURCE FRONTIER 7-18-100-10 | 0460262 | — | ABD | 88.0 m | — |
| AA/08-22-082-06W4/0 | COPRC ET AL NEWBY 8-22-82-6 | 0462376 | — | ABD | 288.0 m | — |
| AA/08-29-092-06W4/0 | SUNCOR LEWIS 8-29-92-6 | 0462448 | — | ABD | 251.0 m | — |
| AA/11-35-090-14W4/0 | MACOP ELLS 11-35-90-14 | 0462478 | — | ABD | 203.5 m | — |
| AA/12-02-091-10W4/0 | SUNCOR VOYAGEUR 12-2-91-10 | 0461389 | — | ABD | 99.1 m | — |
| AA/13-21-098-11W4/0 | CNRL 1AA HORIZON DAPHNE 13-21-98-11 | 0463756 | — | ABD | 89.4 m | — |
| AA/13-22-082-06W4/0 | COPRC ET AL NEWBY 13-22-82-6 | 0460946 | — | ABD | 278.5 m | — |
| AA/15-01-094-12W4/0 | SYNCRUDE 13-22-211 DOVER 15-1-94-12 | 0455363 | — | ABD | 110.0 m | — |
| AA/15-17-098-11W4/0 | CNRL 1AA HORIZON DAPHNE 15-17-98-11 | 0463747 | — | ABD | 96.0 m | — |
| AA/16-03-094-03W4/0 | CVE TLK B16 FIREBAG 16-3-94-3 | 0449903 | — | ABD | 214.0 m | — |
| AA/16-08-092-12W4/0 | SUNCOR DOVER 16-8-92-12 | 0463184 | — | ABD | 105.3 m | — |
| AB/05-06-094-11W4/0 | SYNCRUDE 13-22-204 DOVER 5-6-94-11 | 0455903 | — | ABD | 109.2 m | — |
| AB/11-02-094-12W4/0 | SYNCRUDE 13-22-216 DOVER 11-2-94-12 | 0455368 | — | ABD | 126.5 m | — |
| AB/13-01-094-12W4/0 | SYNCRUDE 13-22-221 DOVER 13-1-94-12 | 0455395 | — | ABD | 122.5 m | — |
| AF/06-11-100-11W4/0 | TECK RESOURCE LD 105 6-11-100-11 | 0460335 | — | ABD | 70.0 m | — |
| 00/04-04-049-02W4/0 | HUSKY 4C LLOYD 4-4-49-2 | 0463945 | — | ABD | 744.0 m | — |
| 00/08-19-074-05W4/0 | CNRL 8D KIRBY 8-19-74-5 | 0462980 | — | ABD | 513.0 m | — |
| 00/14-26-070-08W6/0 | CNRL HZ ELM 14-26-70-8 | 0461717 | A76W0 | SUSP | 3053.0 m | — |
| 00/16-20-072-08W5/0 | BLACKPEARL 100 HZ MOONEY 16-20-72-8 | 0462184 | — | ABD | 2542.0 m | — |
| 02/03-05-027-03W5/0 | RIDGEBACK LOCHEND 3-5-27-3 | 0462236 | A8T80 | SUSP | 3887.0 m | — |
| 02/11-35-050-26W4/0 | NEP 102 HZ LEDUC-WB 11-35-50-26 | 0462635 | A74X0 | SUSP | 2701.0 m | — |
| 02/14-36-063-09W4/2 | CNRL 14D2 SBRT LK 14-36-63-9 | 0460804 | 0HE90 | SUSP | 571.0 m | — |
| 03/12-19-077-05W4/0 | MEG HARDY 12-19-77-5 | 0461687 | — | ABD | 420.2 m | — |
| AA/01-03-094-03W4/0 | CVE TLK C1 FIREBAG 1-3-94-3 | 0459723 | — | ABD | 208.0 m | — |
| AA/03-17-095-05W4/0 | SUNCOR FIREBAG 3-17-95-5 | 0462555 | — | ABD | 310.1 m | — |
| AA/04-33-092-06W4/0 | SUNCOR LEWIS 4-33-92-6 | 0462482 | — | ABD | 275.0 m | — |
| AA/05-04-071-04W4/0 | CVE FCCL D5 FISHER 5-4-71-4 | 0461881 | — | ABD | 507.0 m | — |
| AA/05-10-088-08W4/0 | VCI TSM 5-10-88-8 | 0463070 | — | ABD | 152.0 m | — |
| AA/06-18-100-10W4/0 | TECK RESOURCE FRONTIER 6-18-100-10 | 0460261 | — | ABD | 89.6 m | — |
| AA/07-30-075-07W4/0 | CNRL 7A CONKLIN 7-30-75-7 | 0461715 | — | ABD | 500.0 m | — |
| AA/08-02-094-12W4/0 | SYNCRUDE 13-22-199 DOVER 8-2-94-12 | 0455416 | — | ABD | 137.2 m | — |
| AA/08-08-092-12W4/0 | SUNCOR DOVER 8-8-92-12 | 0463186 | — | ABD | 123.0 m | — |
| AA/10-36-084-07W4/0 | NEU CNOOC E RESDELN 10-36-84-7 | 0462953 | — | ABD | 310.0 m | — |
| AA/12-01-094-12W4/0 | SYNCRUDE 13-22-213 DOVER 12-1-94-12 | 0455365 | — | ABD | 123.5 m | — |
| AA/12-11-091-10W4/0 | SUNCOR VOYAGEUR 12-11-91-10 | 0461394 | — | ABD | 101.5 m | — |
| AA/12-20-084-19W5/0 | PENN WEST CADOTTE 12-20-84-19 | 0460901 | — | ABD | 642.4 m | — |
| AA/13-11-091-10W4/0 | SUNCOR VOYAGEUR 13-11-91-10 | 0461395 | — | ABD | 103.2 m | — |
| AA/13-22-098-11W4/0 | CNRL 1AA HORIZON DAPHNE 13-22-98-11 | 0463755 | — | ABD | 80.9 m | — |
| AA/13-28-098-11W4/0 | CNRL 1AA HORIZON DAPHNE 13-28-98-11 | 0463761 | — | ABD | 98.0 m | — |
| AB/02-13-100-11W4/0 | TECK RESOURCE FRONTIER 2-13-100-11 | 0460296 | — | ABD | 118.1 m | — |
| AB/05-01-094-12W4/0 | SYNCRUDE 13-22-201 DOVER 5-1-94-12 | 0455418 | — | ABD | 121.0 m | — |
| AB/09-02-094-12W4/0 | SYNCRUDE 13-22-214 DOVER 9-2-94-12 | 0455366 | — | ABD | 120.3 m | — |
| AB/10-13-082-10W4/0 | NEU CNOOC HANGSTN 10-13-82-10 | 0460615 | — | ABD | 500.9 m | — |
| AB/11-01-094-12W4/0 | SYNCRUDE 13-22-212 DOVER 11-1-94-12 | 0455364 | — | ABD | 119.4 m | — |
| AB/12-10-095-05W4/0 | SUNCOR FIREBAG 12-10-95-5 | 0462515 | — | ABD | 296.3 m | — |
| AB/14-20-082-09W4/0 | NEU CNOOC HANGSTN 14-20-82-9 | 0460607 | — | ABD | 528.5 m | — |
| AB/15-11-100-11W4/0 | TECK RESOURCE FRONTIER 15-11-100-11 | 0460201 | — | ABD | 107.0 m | — |
| AB/15-32-080-08W4/0 | ATH CORNER 15-32-80-8 | 0462713 | — | ABD | 497.0 m | — |
| AB/16-04-093-12W4/0 | SUNCOR JK9 DOVER 16-4-93-12 | 0463205 | — | ABD | 100.3 m | — |
| AE/06-11-100-11W4/0 | TECK RESOURCE LD 104 6-11-100-11 | 0460334 | — | ABD | 70.0 m | — |
| 00/07-16-055-04W4/0 | CNRL 7C LNDBRGH 7-16-55-4 | 0461404 | 0HE90 | SUSP | 553.0 m | — |
| 00/07-16-055-04W4/2 | CNRL 7C LNDBRGH 7-16-55-4 | 0461404 | 0HE90 | SUSP | 553.0 m | — |
| AA/01-16-095-05W4/0 | SUNCOR FIREBAG 1-16-95-5 | 0462551 | — | ABD | 300.0 m | — |
| AA/01-20-074-06W4/0 | CNRL 1D KIRBY 1-20-74-6 | 0461562 | — | ABD | 483.0 m | — |
| AA/02-32-098-11W4/0 | CNRL 1AA HORIZON DAPHNE 2-32-98-11 | 0463765 | — | ABD | 90.9 m | — |
| AA/03-32-077-06W4/0 | MEG LEISMER 3-32-77-6 | 0463291 | — | ABD | 421.7 m | — |
| AA/05-16-077-07W4/0 | NEU CNOOC LEISMER 5-16-77-7 | 0463572 | — | ABD | 373.0 m | — |
| AA/06-06-100-10W4/0 | TECK RESOURCE FRONTIER 6-6-100-10 | 0460349 | — | ABD | 110.0 m | — |
| AA/06-22-080-10W4/0 | NEU ET AL CORNER 6-22-80-10 | 0462803 | — | ABD | 493.2 m | — |
| AA/07-23-082-06W4/0 | COPRC ET AL NEWBY 7-23-82-6 | 0462320 | — | ABD | 301.0 m | — |
| AA/07-28-098-11W4/0 | CNRL 1AA HORIZON DAPHNE 7-28-98-11 | 0463760 | — | ABD | 88.8 m | — |
| AA/07-33-098-11W4/0 | CNRL 1AA HORIZON DAPHNE 7-33-98-11 | 0463766 | — | ABD | 90.4 m | — |
| AA/08-22-074-06W4/0 | CNRL 8D KIRBY 8-22-74-6 | 0461675 | — | ABD | 501.0 m | — |
| AA/09-11-084-07W4/0 | NEU CNOOC NW RESDELN 9-11-84-7 | 0462960 | — | ABD | 362.0 m | — |
| AA/09-11-088-08W4/0 | VCI TSM 9-11-88-8 | 0463068 | — | ABD | 179.5 m | — |
| AA/11-34-090-14W4/0 | MACOP ELLS 11-34-90-14 | 0462474 | — | ABD | 206.0 m | — |
| AA/13-17-082-09W4/0 | NEU CNOOC HANGSTN 13-17-82-9 | 0460589 | — | ABD | 501.7 m | — |
| AA/14-29-098-11W4/0 | CNRL 1AA HORIZON DAPHNE 14-29-98-11 | 0463762 | — | ABD | 102.4 m | — |
| AA/16-18-100-10W4/0 | TECK RESOURCE FRONTIER 16-18-100-10 | 0460264 | — | ABD | 126.5 m | — |
| AA/16-24-077-07W4/0 | CVE FCCL D16 LEISMER 16-24-77-7 | 0461521 | — | ABD | 378.0 m | — |
| AA/16-33-084-19W5/0 | BAYTEX SEAL 16-33-84-19 | 0463170 | — | ABD | 598.0 m | — |
| AB/06-01-094-12W4/0 | SYNCRUDE 13-22-202 DOVER 6-1-94-12 | 0455419 | — | ABD | 113.4 m | — |
| AB/14-19-100-10W4/0 | TECK RESOURCE 1A 14-19-100-10 | 0460342 | — | ABD | 107.0 m | — |
| AB/14-25-077-06W4/0 | MEG HARDY 14-25-77-6 | 0462989 | — | ABD | 417.3 m | — |
| AB/15-12-100-11W4/0 | TECK RESOURCE FRONTIER 15-12-100-11 | 0460250 | — | ABD | 113.1 m | — |
| AC/06-03-093-12W4/0 | SUNCOR DOVER 6-3-93-12 | 0463206 | — | ABD | 78.3 m | — |
| AC/06-11-100-11W4/0 | TECK RESOURCE LD 102 6-11-100-11 | 0460332 | — | ABD | 70.0 m | — |
| AC/07-23-073-07W4/0 | CNRL 1AC KIRBY 7-23-73-7 | 0459357 | — | ABD | 570.9 m | — |
| 00/13-15-058-03W4/2 | CNRL 13B FROG LK 13-15-58-3 | 0460870 | — | ABD | 626.0 m | — |
| 00/16-16-081-25W5/0 | PETRUS TANGENT 16-16-81-25 | 0463096 | A8FY0 | SUSP | 963.0 m | — |
| 02/01-22-021-11W4/0 | WEST VALLEY HZ PRIN 1-22-21-11 | 0464004 | — | ABD | 1884.0 m | — |
| 02/16-02-066-25W5/0 | ARC HZ 102 ANTE 16-2-66-25 | 0460471 | 0G300 | SUSP | 3501.0 m | — |
| 13/13-12-076-06W4/0 | CVE FCCL B03W06 LEISMER 13-12-76-6 | 0460396 | — | ABD | 1343.0 m | — |
| AA/02-17-086-06W4/0 | NEU CNOOC NEWBY 2-17-86-6 | 0461061 | — | ABD | 273.2 m | — |
| AA/02-20-083-07W4/0 | COPRC ET AL RESDELN 2-20-83-7 | 0462304 | — | ABD | 509.0 m | — |
| AA/04-24-076-05W4/0 | CVE FCCL D4 HARDY 4-24-76-5 | 0450473 | — | ABD | 446.0 m | — |
| AA/06-08-084-17W5/0 | BAYTEX CLIFFD 6-8-84-17 | 0463321 | — | ABD | 624.0 m | — |
| AA/06-32-098-11W4/0 | CNRL 1AA HORIZON DAPHNE 6-32-98-11 | 0463767 | — | ABD | 98.8 m | — |
| AA/07-16-095-05W4/0 | SUNCOR FIREBAG 7-16-95-5 | 0462509 | — | ABD | 306.0 m | — |
| AA/07-36-092-07W4/0 | SUNCOR LEWIS 7-36-92-7 | 0462450 | — | ABD | 247.0 m | — |
| AA/12-26-093-12W4/0 | SYNCRUDE 13-22-111 DOVER 12-26-93-12 | 0455100 | — | ABD | 103.4 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.