Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
130 of 3014
Showing 12901–13000 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 02/14-27-083-15W5/0 | BAYTEX SLAVE 14-27-83-15 | 0453751 | 0RL90 | SUSP | 2257.0 m | — |
| 02/14-31-086-23W4/0 | CNRL WDHP13-14C WOODENH 14-31-86-23 | 0441077 | 0HE90 | SUSP | 402.0 m | — |
| 03/14-31-056-06W4/0 | CNRL 14B LNDBRGH 14-31-56-6 | 0451646 | 0HE90 | SUSP | 685.3 m | — |
| 08/16-25-015-09W4/0 | HARVEST 11J-25 SUFFIELD 16-25-15-9 | 0453814 | 0Z0H0 | SUSP | 1681.0 m | — |
| AA/02-08-067-05W4/0 | CNRL FSHR CK 2-8-67-5 | 0452931 | — | ABD | 487.5 m | — |
| AA/03-05-085-06W4/0 | NEXEN CNOOC SE NEWBY 3-5-85-6 | 0453119 | — | ABD | 309.0 m | — |
| AA/03-23-084-07W4/0 | NEXEN CNOOC DD SW RESDELN 3-23-84-7 | 0453589 | — | ABD | 378.0 m | — |
| AA/03-24-086-21W4/0 | OSUM CORP ST12 WOODENH 3-24-86-21 | 0442142 | — | ABD | 505.0 m | — |
| AA/04-14-096-08W4/0 | CNUL 4-14-96-8 | 0452392 | — | ABD | 118.9 m | — |
| AA/04-23-096-08W4/0 | CNUL 4-23-96-8 | 0452471 | — | ABD | 127.0 m | — |
| AA/04-27-080-18W5/0 | BAYTEX DAWSON 4-27-80-18 | 0453955 | — | ABD | 789.5 m | — |
| AA/04-31-067-03W4/0 | CNRL PRIMROSE 4-31-67-3 | 0452883 | — | ABD | 480.0 m | — |
| AA/05-16-075-07W4/0 | CVE FCCL A5 CONKLIN 5-16-75-7 | 0450563 | — | ABD | 510.0 m | — |
| AA/05-30-094-05W4/0 | SUNCOR FIREBAG 5-30-94-5 | 0452219 | — | ABD | 310.0 m | — |
| AA/06-03-078-06W4/0 | MEG CHARD 6-3-78-6 | 0451339 | — | ABD | 442.6 m | — |
| AA/07-20-077-07W4/0 | NEXEN CNOOC NE LEISMER 7-20-77-7 | 0453674 | — | ABD | 366.9 m | — |
| AA/08-08-076-05W4/0 | CVE FCCL C8 HARDY 8-8-76-5 | 0453993 | — | ABD | 455.0 m | — |
| AA/08-36-082-06W4/0 | COPRC ET AL NEWBY 8-36-82-6 | 0451679 | — | ABD | 307.5 m | — |
| AA/09-20-077-07W4/0 | NEXEN CNOOC NE LEISMER 9-20-77-7 | 0453703 | — | ABD | 365.7 m | — |
| AA/10-15-096-08W4/0 | CNUL 10-15-96-8 | 0452402 | — | ABD | 111.7 m | — |
| AA/11-05-077-08W4/0 | GRIZZLY OV LEISMER 11-5-77-8 | 0452701 | — | ABD | 433.5 m | — |
| AA/11-23-093-10W4/0 | SYNCRUDE 201229-056 11-23-93-10 | 0452802 | — | ABD | 50.9 m | — |
| AA/12-13-093-10W4/0 | SYNCRUDE 201229-050 12-13-93-10 | 0452826 | — | ABD | 56.8 m | — |
| AA/14-36-082-06W4/0 | COPRC ET AL NEWBY 14-36-82-6 | 0451448 | — | ABD | 291.0 m | — |
| AA/15-26-073-05W4/0 | CNRL 15B KIRBY 15-26-73-5 | 0451987 | — | ABD | 536.0 m | — |
| AA/15-26-082-06W4/0 | COPRC 1AA NEWBY 15-26-82-6 | 0452796 | — | ABD | 318.0 m | — |
| AA/16-24-082-18W5/0 | PENN WEST HARMON VALLEY 16-24-82-18 | 0453225 | — | ABD | 712.0 m | — |
| AB/01-13-077-05W4/0 | MEG HARDY 1-13-77-5 | 0453718 | — | ABD | 447.0 m | — |
| AB/02-23-093-10W4/0 | SYNCRUDE 201229-054 2-23-93-10 | 0452827 | — | ABD | 70.9 m | — |
| AB/03-23-084-07W4/2 | NEXEN CNOOC DD NE RESDELN 3-23-84-7 | 0453612 | — | ABD | 487.0 m | — |
| AB/06-32-090-14W4/0 | MACOP CRKD RPS 6-32-90-14 | 0452017 | — | ABD | 206.5 m | — |
| AB/08-12-077-05W4/0 | MEG HARDY 8-12-77-5 | 0453764 | — | ABD | 438.0 m | — |
| AB/10-01-075-09W4/0 | CNRL 1AB KIRBY 10-1-75-9 | 0451853 | — | ABD | 510.0 m | — |
| AB/11-14-093-10W4/0 | SYNCRUDE 201229-053 11-14-93-10 | 0452800 | — | ABD | 56.8 m | — |
| AB/13-34-076-05W4/0 | MEG HARDY 13-34-76-5 | 0452958 | — | ABD | 404.5 m | — |
| AC/10-31-081-05W4/0 | MEG NEWBY 10-31-81-5 | 0454479 | — | ABD | 306.0 m | — |
| W0/13-32-086-23W4/0 | CNRL WHDP12-16D WOODENH 13-32-86-23 | 0440847 | 0HE90 | SUSP | 471.0 m | — |
| 00/02-06-052-06W4/0 | Chronos Duv GP SWIMMING 2-6-52-6 | 0454744 | — | ABD | 642.0 m | — |
| 00/05-22-080-12W5/0 | OEOG HZ SEAL 5-22-80-12 | 0454147 | — | ABD | 671.0 m | — |
| 00/08-33-075-20W5/0 | BOC775 GVILLEE 8-33-75-20 | 0452271 | A8540 | SUSP | 2330.0 m | — |
| 00/09-24-051-15W5/0 | VEI WESTPEM 9-24-51-15 | 0453931 | — | ABD | 2691.0 m | — |
| 00/13-01-049-20W5/0 | HUSKY MINEHEAD 13-1-49-20 | 0451505 | A5D40 | SUSP | 3674.0 m | — |
| 00/14-13-122-23W5/0 | STRATEGIC HZ MARLOWE 14-13-122-23 | 0454053 | A7HE0 | SUSP | 2350.0 m | — |
| 00/15-01-095-16W4/0 | BP CANADA ULC ELLS 15-1-95-16 | 0453796 | — | ABD | 171.0 m | — |
| 03/08-10-047-01W4/0 | CNRL 102 8B RIVERCRS 8-10-47-1 | 0448526 | 0HE90 | SUSP | 703.0 m | — |
| 03/15-13-048-05W4/0 | CVE WILDMERE 15-13-48-5 | 0449040 | A5D40 | SUSP | 1593.0 m | — |
| 04/11-19-060-04W4/0 | CNRL 11A BEAVRDM 11-19-60-4 | 0454215 | — | ABD | 436.0 m | — |
| 04/12-07-077-05W4/0 | MEG K1I HARDY 12-7-77-5 | 0446019 | A5D40 | SUSP | 1526.5 m | — |
| AA/01-26-093-10W4/0 | SYNCRUDE 201229-058 1-26-93-10 | 0452804 | — | ABD | 49.8 m | — |
| AA/02-22-091-06W4/0 | SUNCOR LEWIS 2-22-91-6 | 0451654 | — | ABD | 235.5 m | — |
| AA/02-22-096-08W4/0 | CNUL 2-22-96-8 | 0453288 | — | ABD | 108.7 m | — |
| AA/02-35-082-06W4/0 | COPRC ET AL NEWBY 2-35-82-6 | 0451226 | — | ABD | 301.0 m | — |
| AA/03-14-076-05W4/0 | CVE FCCL A3 HARDY 3-14-76-5 | 0450470 | — | ABD | 469.0 m | — |
| AA/03-35-082-06W4/0 | COPRC ET AL NEWBY 3-35-82-6 | 0451264 | — | ABD | 307.0 m | — |
| AA/04-26-093-10W4/0 | SYNCRUDE 201229-057 4-26-93-10 | 0452803 | — | ABD | 48.9 m | — |
| AA/05-21-075-07W4/0 | CVE FCCL B5 CONKLIN 5-21-75-7 | 0450781 | — | ABD | 508.5 m | — |
| AA/06-12-076-05W4/0 | CVE FCCL C6 HARDY 6-12-76-5 | 0450463 | — | ABD | 490.0 m | — |
| AA/07-06-085-11W4/0 | SUNCOR ET AL HANGSTN 7-6-85-11 | 0450408 | — | ABD | 290.5 m | — |
| AA/09-23-093-10W4/0 | SYNCRUDE 201229-055 9-23-93-10 | 0452801 | — | ABD | 64.8 m | — |
| AA/09-30-094-06W4/0 | SUNCOR FIREBAG 9-30-94-6 | 0452223 | — | ABD | 301.0 m | — |
| AA/11-18-075-07W4/0 | CVE FCCL A11 CONKLIN 11-18-75-7 | 0450575 | — | ABD | 527.5 m | — |
| AA/11-20-083-16W5/0 | PENN WEST WALRUS EAST 11-20-83-16 | 0453125 | — | ABD | 670.0 m | — |
| AA/11-21-083-18W5/0 | PENN WEST PEACE RIVER 11-21-83-18 | 0443388 | — | ABD | 650.0 m | — |
| AA/12-07-067-05W4/0 | CNRL FSHR CK 12-7-67-5 | 0452918 | — | ABD | 492.0 m | — |
| AA/12-33-078-10W4/0 | ATH LEISMER 12-33-78-10 | 0450777 | — | ABD | 614.0 m | — |
| AA/15-23-084-09W4/0 | SUNCOR ET AL HANGSTN 15-23-84-9 | 0450696 | — | ABD | 496.4 m | — |
| AA/15-29-078-10W4/0 | ATH LEISMER 15-29-78-10 | 0450773 | — | ABD | 482.5 m | — |
| AA/16-23-096-08W4/0 | CNUL 16-23-96-8 | 0453461 | — | ABD | 124.9 m | — |
| AB/06-09-097-13W4/0 | BP CANADA ULC TAR 6-9-97-13 | 0450829 | — | ABD | 326.6 m | — |
| AB/08-18-094-03W4/0 | CVE TLK D8 FIREBAG 8-18-94-3 | 0450380 | — | ABD | 269.0 m | — |
| AB/10-04-092-06W4/0 | SUNCOR LEWIS 10-4-92-6 | 0451768 | — | ABD | 211.5 m | — |
| AB/13-31-078-10W4/0 | ATH LEISMER 13-31-78-10 | 0450774 | — | ABD | 490.0 m | — |
| AC/06-16-095-06W4/0 | SUNCOR FIREBAG 6-16-95-6 | 0451483 | — | ABD | 337.0 m | — |
| AC/13-18-096-08W4/0 | CNUL 13-18-96-8 | 0452453 | — | ABD | 100.5 m | — |
| AC/16-21-084-07W4/0 | NEXEN CNOOC NE RESDELN 16-21-84-7 | 0453118 | — | ABD | 416.2 m | — |
| F1/16-10-084-17W5/0 | BAYTEX WSW HZ CLIFFD 16-10-84-17 | 0453622 | — | ABD | 1202.0 m | — |
| 00/01-20-094-07W4/0 | HUSKY OB-93 STEEPBK 1-20-94-7 | 0451942 | — | SUSP | 259.0 m | — |
| 00/02-35-064-18W5/2 | MURPHY 03-25A KAYBOB 3-25-64-18 | 0453660 | 00630 | SUSP | 3768.0 m | — |
| 00/03-23-094-07W4/0 | HUSKY OB-89 STEEPBK 3-23-94-7 | 0452029 | — | SUSP | 286.5 m | — |
| 00/07-14-064-08W4/0 | CNRL 7C WOLF LK 7-14-64-8 | 0450160 | 0HE90 | SUSP | 524.0 m | — |
| 00/08-29-076-09W5/0 | BARRICK NIPISI 8-29-76-9 | 0454579 | — | ABD | 1944.0 m | — |
| 00/09-29-069-19W5/0 | LONGVIEW ET AL HZ SUNSET 9-29-69-19 | 0453056 | — | ABD | 2850.0 m | — |
| 00/11-14-069-09W5/0 | CFR SWANH 11-14-69-9 | 0454474 | A8CW0 | SUSP | 2183.0 m | — |
| 00/13-11-038-08W5/0 | YANGARRA HZ FERRIER 13-11-38-8 | 0454355 | — | ABD | 3644.0 m | — |
| 00/14-12-055-03W4/2 | CNRL 14D FROG LK 14-12-55-3 | 0453054 | — | ABD | 602.0 m | — |
| 00/16-19-053-06W4/0 | HUSKY 16C LNDBRGH 16-19-53-6 | 0453876 | A5D40 | SUSP | 614.0 m | — |
| 02/05-14-078-25W4/0 | HUSKY 102 PELICAN 5-14-78-25 | 0449675 | A5D40 | SUSP | 637.0 m | — |
| 02/08-21-083-05W4/0 | COPRC ET AL NEWBY 8-21-83-5 | 0453832 | — | ABD | 335.0 m | — |
| 02/12-26-038-10W4/0 | ACL PROVOST 12-26-38-10 | 0454327 | — | ABD | 1013.0 m | — |
| 03/16-05-063-08W4/0 | CNRL 16A WOLF LK 16-5-63-8 | 0451511 | 0HE90 | SUSP | 481.0 m | — |
| 12/09-16-077-05W4/0 | MEG E4N HARDY 9-16-77-5 | 0449526 | A5D40 | SUSP | 1653.0 m | — |
| AA/01-34-084-09W4/0 | SUNCOR ET AL HANGSTN 1-34-84-9 | 0450331 | — | ABD | 504.0 m | — |
| AA/03-12-084-19W5/0 | BAYTEX SEAL 3-12-84-19 | 0454376 | — | ABD | 660.0 m | — |
| AA/04-10-097-13W4/0 | BP CANADA ULC TAR 4-10-97-13 | 0451103 | — | ABD | 306.4 m | — |
| AA/04-34-082-06W4/0 | COPRC ET AL NEWBY 4-34-82-6 | 0451153 | — | ABD | 301.0 m | — |
| AA/06-32-071-03W4/0 | CVE FCCL C6 FISHER 6-32-71-3 | 0449729 | — | ABD | 551.0 m | — |
| AA/07-32-082-14W5/0 | BAYTEX SEAL 7-32-82-14 | 0454135 | — | ABD | 660.0 m | — |
| AA/08-22-096-08W4/0 | CNUL 8-22-96-8 | 0453405 | — | ABD | 124.7 m | — |
| AA/10-25-093-10W4/0 | SYNCRUDE 201229-059 10-25-93-10 | 0452805 | — | ABD | 83.8 m | — |
| AA/10-32-090-14W4/0 | MACOP CRKD RPS 10-32-90-14 | 0452013 | — | ABD | 204.3 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.