Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
127 of 3014
Showing 12601–12700 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| AA/04-32-090-14W4/0 | MACOP CRKD RPS 4-32-90-14 | 0452012 | — | ABD | 206.3 m | — |
| AA/05-23-093-12W4/0 | SYNCRUDE 13-17-042 DOVER 5-23-93-12 | 0454839 | — | ABD | 95.9 m | — |
| AA/06-28-097-13W4/0 | BP CANADA ULC TAR 6-28-97-13 | 0451280 | — | ABD | 434.2 m | — |
| AA/07-21-084-06W4/0 | NEXEN CNOOC E NEWBY 7-21-84-6 | 0453148 | — | ABD | 301.4 m | — |
| AA/07-27-085-17W5/0 | PENN WEST CADOTTE 7-27-85-17 | 0453131 | — | ABD | 602.2 m | — |
| AA/07-30-092-06W4/0 | SUNCOR LEWIS 7-30-92-6 | 0451521 | — | ABD | 259.0 m | — |
| AA/11-12-086-21W4/0 | OSUM CORP ST12 WOODENH 11-12-86-21 | 0442335 | — | ABD | 495.0 m | — |
| AA/11-25-093-09W4/0 | SYNCRUDE 201229-004 11-25-93-9 | 0452976 | — | ABD | 118.9 m | — |
| AA/14-25-082-06W4/0 | COPRC ET AL NEWBY 14-25-82-6 | 0451676 | — | ABD | 314.9 m | — |
| AA/14-33-074-08W4/0 | CNRL DEVENISH 14-33-74-8 | 0451709 | — | ABD | 571.0 m | — |
| AA/15-14-093-12W4/0 | SYNCRUDE 13-17-016 DOVER 15-14-93-12 | 0454893 | — | ABD | 98.7 m | — |
| AA/15-17-076-05W4/0 | CVE FCCL A10-17 B15 HARDY 15-17-76-5 | 0450545 | — | ABD | 581.0 m | — |
| AA/16-26-082-06W4/0 | COPRC ET AL NEWBY 16-26-82-6 | 0451677 | — | ABD | 331.0 m | — |
| AA/16-29-097-13W4/0 | BP CANADA ULC TAR 16-29-97-13 | 0453848 | — | ABD | 466.4 m | — |
| AB/08-22-083-10W4/0 | NEXEN CNOOC HANGSTN 8-22-83-10 | 0452522 | — | ABD | 501.6 m | — |
| AB/08-29-078-10W4/0 | ATH LEISMER 8-29-78-10 | 0450250 | — | ABD | 487.0 m | — |
| AB/09-36-093-10W4/0 | SYNCRUDE 201229-046 9-36-93-10 | 0452824 | — | ABD | 90.9 m | — |
| AB/12-22-084-07W4/0 | NEXEN CNOOC E RESDELN 12-22-84-7 | 0453306 | — | ABD | 424.8 m | — |
| AB/14-01-093-10W4/0 | SYNCRUDE 201229-064R 14-1-93-10 | 0455495 | — | ABD | 57.9 m | — |
| AB/14-03-075-08W4/0 | CNRL 1AB DEVENISH 14-3-75-8 | 0454076 | — | ABD | 680.0 m | — |
| AB/16-13-084-11W4/0 | JACOS OV2 HANGSTN 16-13-84-11 | 0451017 | — | ABD | 382.6 m | — |
| AC/02-20-084-09W4/0 | SUNCOR ET AL HANGSTN 2-20-84-9 | 0450695 | — | ABD | 470.0 m | — |
| AD/13-17-077-07W4/0 | NEXEN CNOOC SW LEISMER 13-17-77-7 | 0453681 | — | ABD | 369.0 m | — |
| 00/02-05-087-23W4/0 | CNRL WDHP13-2A WOODENH 2-5-87-23 | 0440921 | 0HE90 | SUSP | 329.0 m | — |
| 00/05-07-083-16W5/2 | BAYTEX 5-8-83-16 | 0452839 | 0RL90 | SUSP | 2284.0 m | — |
| 00/07-05-063-08W4/0 | CNRL 7C WOLF LK 7-5-63-8 | 0451507 | 0HE90 | SUSP | 827.0 m | — |
| 00/08-04-040-08W5/0 | CNRL FERRIER 8-4-40-8 | 0449368 | 0HE90 | SUSP | 3869.0 m | — |
| 00/15-30-048-05W4/0 | Chronos Duv GP WILDMERE 15-30-48-5 | 0454128 | A56R0 | SUSP | 828.0 m | — |
| 00/15-30-048-05W4/5 | Chronos Duv GP WILDMERE 15-30-48-5 | 0454128 | A56R0 | SUSP | 828.0 m | — |
| 02/13-35-068-22W4/0 | HUSKY 102 HZ BAPTI 13-35-68-22 | 0453317 | — | ABD | 1828.0 m | — |
| 03/04-04-087-23W4/0 | CNRL WDHP12-4C WOODENH 4-4-87-23 | 0440844 | 0HE90 | SUSP | 408.5 m | — |
| 03/12-31-056-06W4/0 | CNRL 12C LNDBRGH 12-31-56-6 | 0451640 | — | ABD | 795.0 m | — |
| 05/04-28-068-04W4/0 | CNRL 10A61 PRIMROSE 4-28-68-4 | 0448864 | 0HE90 | SUSP | 2174.0 m | — |
| 05/11-30-051-04W4/0 | CNRL 105 HZ MORGAN 11-30-51-4 | 0453100 | 0HE90 | SUSP | 1886.0 m | — |
| AA/01-17-075-07W4/0 | CVE FCCL A1 CONKLIN 1-17-75-7 | 0450567 | — | ABD | 510.0 m | — |
| AA/01-26-076-05W4/0 | CVE FCCL A1 HARDY 1-26-76-5 | 0450631 | — | ABD | 414.2 m | — |
| AA/03-25-093-09W4/0 | SYNCRUDE 201229-013 3-25-93-9 | 0452992 | — | ABD | 152.8 m | — |
| AA/03-31-082-09W4/0 | NEXEN CNOOC HANGSTN 3-31-82-9 | 0452497 | — | ABD | 506.4 m | — |
| AA/05-34-083-17W5/0 | BAYTEX 5-34-83-17 | 0453521 | — | ABD | 939.0 m | — |
| AA/06-28-091-14W4/0 | CNPC MACKAY 6-28-91-14 | 0454276 | — | ABD | 198.0 m | — |
| AA/08-05-079-10W4/0 | ATH LEISMER 8-5-79-10 | 0450399 | — | ABD | 488.0 m | — |
| AA/08-25-093-09W4/0 | SYNCRUDE 201229-012 8-25-93-9 | 0452985 | — | ABD | 152.9 m | — |
| AA/09-34-082-06W4/0 | COPRC ET AL NEWBY 9-34-82-6 | 0451386 | — | ABD | 315.0 m | — |
| AA/09-35-093-09W4/0 | SYNCRUDE 201229-002 9-35-93-9 | 0452983 | — | ABD | 139.9 m | — |
| AA/09-36-075-05W4/0 | CVE FCCL A9 HARDY 9-36-75-5 | 0450478 | — | ABD | 477.0 m | — |
| AA/10-09-097-13W4/0 | BP CANADA ULC TAR 10-9-97-13 | 0451104 | — | ABD | 336.6 m | — |
| AA/10-26-092-07W4/0 | SUNCOR LEWIS 10-26-92-7 | 0451595 | — | ABD | 272.8 m | — |
| AA/11-02-071-05W4/0 | CVE FCCL A11 KIRBY 11-2-71-5 | 0449863 | — | ABD | 546.0 m | — |
| AA/11-04-067-05W4/0 | CNRL FSHR CK 11-4-67-5 | 0452915 | — | ABD | 486.5 m | — |
| AA/11-19-091-14W4/0 | CNPC MACKAY 11-19-91-14 | 0454274 | — | ABD | 209.5 m | — |
| AA/12-14-093-12W4/0 | SYNCRUDE 13-17-014 DOVER 12-14-93-12 | 0454891 | — | ABD | 114.8 m | — |
| AA/12-22-076-05W4/0 | CVE FCCL C12 HARDY 12-22-76-5 | 0450620 | — | ABD | 418.0 m | — |
| AA/14-15-067-05W4/0 | CNRL FSHR CK 14-15-67-5 | 0452935 | — | ABD | 491.0 m | — |
| AA/15-06-077-08W4/0 | GRIZZLY OV LEISMER 15-6-77-8 | 0454469 | — | ABD | 427.5 m | — |
| AA/16-14-093-12W4/0 | SYNCRUDE 13-17-018 DOVER 16-14-93-12 | 0454836 | — | ABD | 96.7 m | — |
| AB/04-30-077-05W4/0 | MEG HARDY 4-30-77-5 | 0453025 | — | ABD | 433.5 m | — |
| AB/09-34-084-07W4/0 | NEXEN CNOOC DD NW RESDELN 9-34-84-7 | 0453485 | — | ABD | 423.0 m | — |
| AB/10-10-092-06W4/0 | SUNCOR LEWIS 10-10-92-6 | 0451771 | — | ABD | 216.0 m | — |
| AB/12-12-084-07W4/0 | NEXEN CNOOC SE RESDELN 12-12-84-7 | 0453112 | — | ABD | 374.5 m | — |
| AB/12-12-085-11W4/0 | SUNCOR ET AL HANGSTN 12-12-85-11 | 0450708 | — | ABD | 291.5 m | — |
| AC/02-07-077-04W4/0 | MEG HARDY 2-7-77-4 | 0454569 | — | ABD | 423.6 m | — |
| AC/07-06-075-08W4/0 | CNRL 1AC DEVENISH 7-6-75-8 | 0452042 | — | ABD | 532.0 m | — |
| W0/05-28-080-12W5/0 | OEOG HZ SEAL 5-28-80-12 | 0454146 | — | ABD | 715.0 m | — |
| 00/04-06-061-01W4/0 | BAYTEX 4B2 HZ BEAVRDM 4-6-61-1 | 0454611 | 0RL90 | SUSP | 1908.0 m | — |
| 00/05-18-087-10W5/0 | VANTAGE EVI 5-18-87-10 | 0454936 | A7PA0 | SUSP | 1575.0 m | — |
| 00/05-18-087-10W5/2 | VANTAGE EVI 5-18-87-10 | 0454936 | A7PA0 | SUSP | 1575.0 m | — |
| 00/06-31-066-02W4/0 | IMP 12 N01-H24 COLD LK 6-31-66-2 | 0449210 | — | ABD | 1889.0 m | — |
| 00/07-11-050-05W4/0 | HUSKY 7C VERMIL 7-11-50-5 | 0454148 | — | ABD | 714.0 m | — |
| 00/09-16-062-23W5/0 | ATH HZ SAXON 9-16-62-23 | 0451441 | A91K0 | SUSP | 4408.0 m | — |
| 00/09-23-063-07W4/0 | CNRL 9A WOLF LK 9-23-63-7 | 0454645 | 0HE90 | SUSP | 1219.0 m | — |
| 00/10-19-060-04W4/0 | CNRL 10B BEAVRDM 10-19-60-4 | 0453207 | — | ABD | 445.0 m | — |
| 00/12-25-063-10W5/0 | ALLIED ENERGY II JUDYCK 12-25-63-10 | 0454140 | A96L0 | SUSP | 4145.0 m | — |
| 00/12-32-079-11W4/0 | STATOIL OBS THORNB 12-32-79-11 | 0455043 | — | ABD | 349.3 m | — |
| 00/14-19-053-06W4/0 | HUSKY 14C LNDBRGH 14-19-53-6 | 0453851 | — | ABD | 612.0 m | — |
| 02/04-26-050-06W4/0 | CNRL VERMIL 4-26-50-6 | 0454542 | — | ABD | 758.0 m | — |
| 02/10-36-076-18W4/0 | BRI HZ INJ2 102 PORTAGE 10-36-76-18 | 0453330 | A8680 | SUSP | 1401.0 m | — |
| 02/13-26-055-20W4/0 | POINTBAR REDWATER 13-26-55-20 | 0455158 | A7D00 | SUSP | 1536.0 m | — |
| 03/08-27-068-04W4/0 | CNRL 13A65 PRIMROSE 8-27-68-4 | 0448441 | 0HE90 | SUSP | 1842.0 m | — |
| 03/12-12-034-09W4/0 | ACL 103 PROVOST 12-12-34-9 | 0454977 | — | ABD | 1093.0 m | — |
| AA/01-18-070-05W4/2 | CVE FCCL A4-17 B4 FISHER 1-18-70-5 | 0449884 | — | ABD | 712.0 m | — |
| AA/01-25-094-06W4/0 | SUNCOR FIREBAG 1-25-94-6 | 0451525 | — | ABD | 305.0 m | — |
| AA/02-14-091-06W4/0 | SUNCOR LEWIS 2-14-91-6 | 0451653 | — | ABD | 237.5 m | — |
| AA/02-15-085-10W4/0 | SUNCOR ET AL HANGSTN 2-15-85-10 | 0450146 | — | ABD | 332.5 m | — |
| AA/02-15-092-06W4/0 | SUNCOR LEWIS 2-15-92-6 | 0451774 | — | ABD | 231.0 m | — |
| AA/02-19-077-07W4/0 | NEXEN CNOOC NE LEISMER 2-19-77-7 | 0453669 | — | ABD | 361.3 m | — |
| AA/02-32-090-14W4/0 | MACOP CRKD RPS 2-32-90-14 | 0452004 | — | ABD | 204.7 m | — |
| AA/03-31-082-05W4/0 | COPRC ET AL NEWBY 3-31-82-5 | 0451668 | — | ABD | 293.0 m | — |
| AA/04-02-074-05W4/0 | CNRL 4B KIRBY 4-2-74-5 | 0451991 | — | ABD | 495.0 m | — |
| AA/05-02-072-04W4/0 | CVE FCCL A5 FISHER 5-2-72-4 | 0450734 | — | ABD | 494.0 m | — |
| AA/05-26-082-06W4/0 | COPRC ET AL NEWBY 5-26-82-6 | 0451382 | — | ABD | 286.0 m | — |
| AA/05-32-081-05W4/0 | MEG NEWBY 5-32-81-5 | 0454494 | — | ABD | 328.5 m | — |
| AA/06-14-093-12W4/0 | SYNCRUDE 13-17-013 DOVER 6-14-93-12 | 0454890 | — | ABD | 101.5 m | — |
| AA/07-06-077-08W4/0 | GRIZZLY OV LEISMER 7-6-77-8 | 0453967 | — | ABD | 430.5 m | — |
| AA/07-14-084-15W5/0 | BAYTEX SLAVE 7-14-84-15 | 0454300 | — | ABD | 848.0 m | — |
| AA/07-21-083-16W5/0 | PENN WEST WALRUS EAST 7-21-83-16 | 0453123 | — | ABD | 673.0 m | — |
| AA/08-29-082-17W5/0 | PENN WEST WALRUS 8-29-82-17 | 0453140 | — | ABD | 716.0 m | — |
| AA/10-02-073-04W4/0 | CVE FCCL B10 KIRBY 10-2-73-4 | 0450010 | — | ABD | 569.0 m | — |
| AA/11-11-093-12W4/0 | SYNCRUDE 13-17-003 DOVER 11-11-93-12 | 0454884 | — | ABD | 93.0 m | — |
| AA/11-16-070-05W4/0 | CVE FCCL B11 FISHER 11-16-70-5 | 0449883 | — | ABD | 553.0 m | — |
| AA/11-20-091-18W4/0 | KOCH OS OPER. 1AA LIEGE 11-20-91-18 | 0454504 | — | ABD | 277.3 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.