Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
105 of 3014
Showing 10401–10500 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| AA/12-20-083-06W4/0 | COPRC ET AL RESDELN 12-20-83-6 | 0462020 | — | ABD | 362.0 m | — |
| AA/13-26-077-07W4/0 | NEU CNOOC NW LEISMER 13-26-77-7 | 0460481 | — | ABD | 360.5 m | — |
| AA/15-28-070-05W4/4 | CVE FCCL C10-28 A15 KIRBY 15-28-70-5 | 0388371 | — | ABD | 673.0 m | — |
| AA/15-30-095-05W4/0 | SUNCOR FIREBAG 15-30-95-5 | 0462282 | — | ABD | 291.8 m | — |
| AA/15-36-082-10W4/0 | NEU CNOOC HANGSTN 15-36-82-10 | 0460622 | — | ABD | 504.2 m | — |
| AB/16-17-085-06W4/0 | NEU CNOOC NEWBY 16-17-85-6 | 0461036 | — | ABD | 265.0 m | — |
| AB/16-27-077-07W4/0 | NEU CNOOC NW LEISMER 16-27-77-7 | 0460484 | — | ABD | 359.0 m | — |
| AC/08-12-077-06W4/0 | MEG HARDY 8-12-77-6 | 0461680 | — | ABD | 425.4 m | — |
| 00/06-07-055-01W4/0 | CNRL 6C FROG LK 6-7-55-1 | 0461810 | — | ABD | 677.0 m | — |
| 03/10-13-063-09W4/0 | CNRL 10B SBRT LK 10-13-63-9 | 0460772 | 0HE90 | SUSP | 566.0 m | — |
| 03/16-16-055-05W4/0 | CNRL 13-16 HZ5CB LNDBRGH 16-16-55-5 | 0460368 | — | ABD | 1570.0 m | — |
| 13/08-17-077-05W4/0 | MEG HARDY 8-17-77-5 | 0461591 | — | ABD | 432.5 m | — |
| AA/01-34-076-07W4/0 | CVE FCCL C1-1 LEISMER 1-34-76-7 | 0450509 | — | ABD | 372.0 m | — |
| AA/04-27-077-07W4/0 | NEU CNOOC NE LEISMER 4-27-77-7 | 0460482 | — | ABD | 360.4 m | — |
| AA/04-33-075-07W4/0 | CNRL 4C CONKLIN 4-33-75-7 | 0461234 | — | ABD | 510.0 m | — |
| AA/05-13-095-06W4/0 | SUNCOR 11-13SL FIREBAG 5-13-95-6 | 0462225 | — | ABD | 520.0 m | — |
| AA/06-21-085-06W4/0 | NEU CNOOC NEWBY 6-21-85-6 | 0461084 | — | ABD | 254.5 m | — |
| AA/08-29-084-08W4/0 | SUNCOR ET AL HANGSTN 8-29-84-8 | 0461111 | — | ABD | 484.0 m | — |
| AA/14-29-083-06W4/0 | COPRC ET AL RESDELN 14-29-83-6 | 0461963 | — | ABD | 349.5 m | — |
| AA/15-17-085-06W4/0 | NEU CNOOC NEWBY 15-17-85-6 | 0461035 | — | ABD | 264.6 m | — |
| AA/15-33-099-11W4/0 | TECK RESOURCE FRONTIER 15-33-99-11 | 0460270 | — | ABD | 116.6 m | — |
| AA/16-13-085-11W4/0 | SUNCOR ET AL HANGSTN 16-13-85-11 | 0461124 | — | ABD | 292.0 m | — |
| AB/02-32-075-07W4/0 | CNRL 2B CONKLIN 2-32-75-7 | 0461158 | — | ABD | 501.0 m | — |
| AB/03-25-074-06W4/0 | CNRL 3B KIRBY 3-25-74-6 | 0461207 | — | ABD | 629.0 m | — |
| AB/11-23-070-05W4/0 | CVE FCCL 2D11-23 A FISHER 11-23-70-5 | 0461574 | — | ABD | 625.5 m | — |
| AB/12-25-100-11W4/0 | TECK RESOURCE LD 100 12-25-100-11 | 0460323 | — | ABD | 70.0 m | — |
| 00/04-15-057-06W4/0 | CNRL 4A LNDBRGH 4-15-57-6 | 0461398 | — | ABD | 730.0 m | — |
| 00/05-24-068-09W6/0 | NUVISTA HZ ELM 5-24-68-9 | 0460828 | 00260 | SUSP | 5205.0 m | — |
| 00/12-31-053-10W5/2 | BEI CHIP LK 12-31-53-10 | 0458418 | — | ABD | 1880.0 m | — |
| 02/10-27-056-21W4/0 | LONG RUN HZ 102 REDWATER 10-27-56-21 | 0458320 | A5170 | SUSP | 1449.0 m | — |
| 11/10-22-070-03W4/0 | CVE FCCL E20I09 FISHER 10-22-70-3 | 0457425 | — | ABD | 1764.0 m | — |
| AA/04-30-083-06W4/0 | COPRC ET AL RESDELN 4-30-83-6 | 0462024 | — | ABD | 393.0 m | — |
| AA/05-28-083-07W4/0 | COPRC ET AL RESDELN 5-28-83-7 | 0451565 | — | ABD | 497.0 m | — |
| AA/06-27-083-07W4/0 | COPRC ET AL RESDELN 6-27-83-7 | 0462309 | — | ABD | 466.0 m | — |
| AA/06-30-075-06W4/0 | CNRL 6C LEISMER 6-30-75-6 | 0461150 | — | ABD | 501.0 m | — |
| AA/08-17-080-12W5/0 | OEOG SEAL 8-17-80-12 | 0462543 | — | ABD | 720.0 m | — |
| AA/08-19-083-06W4/0 | COPRC ET AL RESDELN 8-19-83-6 | 0462018 | — | ABD | 400.0 m | — |
| AA/12-03-074-05W4/0 | CNRL 12A KIRBY 12-3-74-5 | 0457658 | — | ABD | 533.0 m | — |
| AB/04-04-100-11W4/0 | TECK RESOURCE FRONTIER 4-4-100-11 | 0460194 | — | ABD | 122.5 m | — |
| AB/05-19-085-10W4/0 | SUNCOR ET AL HANGSTN 5-19-85-10 | 0460988 | — | ABD | 285.5 m | — |
| AB/06-25-082-10W4/0 | NEU CNOOC SW HANGSTN 6-25-82-10 | 0460617 | — | ABD | 505.8 m | — |
| AC/12-23-073-07W4/0 | CNRL 1AC KIRBY 12-23-73-7 | 0459361 | — | ABD | 544.5 m | — |
| 00/04-02-053-05W4/0 | WLEC DD LNDBRGH 4-2-53-5 | 0461704 | A7H70 | SUSP | 671.0 m | — |
| 00/12-35-054-06W4/2 | CNRL 12D LNDBRGH 12-35-54-6 | 0461489 | 0HE90 | SUSP | 1163.0 m | — |
| 02/04-21-055-04W4/0 | CNRL 4A LNDBRGH 4-21-55-4 | 0461304 | 0HE90 | SUSP | 586.0 m | — |
| 04/06-02-078-25W4/0 | HUSKY 104 PELICAN 6-2-78-25 | 0459149 | A5D40 | SUSP | 638.5 m | — |
| 06/15-27-083-15W5/0 | BAYTEX SLAVE 15-27-83-15 | 0459525 | 0RL90 | SUSP | 2352.0 m | — |
| AA/01-30-083-06W4/0 | COPRC ET AL RESDELN 1-30-83-6 | 0462386 | — | ABD | 344.0 m | — |
| AA/08-30-083-06W4/0 | COPRC ET AL RESDELN 8-30-83-6 | 0462025 | — | ABD | 364.0 m | — |
| AA/10-10-082-06W4/0 | COPRC ET AL NEWBY 10-10-82-6 | 0451374 | — | ABD | 283.5 m | — |
| AA/12-13-076-05W4/0 | CVE FCCL D12 HARDY 12-13-76-5 | 0461854 | — | ABD | 473.0 m | — |
| AA/16-36-076-07W4/0 | CVE FCCL A16 LEISMER 16-36-76-7 | 0450510 | — | ABD | 376.0 m | — |
| AB/05-27-070-03W4/0 | CVE FCCL D5 FISHER 5-27-70-3 | 0461631 | — | ABD | 550.5 m | — |
| AB/07-17-085-06W4/0 | NEU CNOOC NEWBY 7-17-85-6 | 0461033 | — | ABD | 273.0 m | — |
| 00/03-24-050-06W4/0 | CVE VERMIL 3-24-50-6 | 0462168 | — | ABD | 772.0 m | — |
| 02/03-19-047-06W5/0 | INPLAY OIL PEMBINA 3-19-47-6 | 0462244 | A6JK0 | SUSP | 2823.0 m | — |
| 02/11-13-063-09W4/0 | CNRL 11C SBRT LK 11-13-63-9 | 0460753 | 0HE90 | SUSP | 587.0 m | — |
| 02/11-13-063-09W4/2 | CNRL 11C SBRT LK 11-13-63-9 | 0460753 | 0HE90 | SUSP | 587.0 m | — |
| 03/01-26-063-09W4/2 | CNRL 1A2 SBRT LK 1-26-63-9 | 0461134 | 0HE90 | SUSP | 621.0 m | — |
| 03/11-36-063-09W4/0 | CNRL 11B SBRT LK 11-36-63-9 | 0460798 | 0HE90 | SUSP | 517.0 m | — |
| AA/06-28-077-07W4/0 | NEU CNOOC SE LEISMER 6-28-77-7 | 0460485 | — | ABD | 357.4 m | — |
| AA/10-29-083-06W4/0 | COPRC ET AL RESDELN 10-29-83-6 | 0462023 | — | ABD | 332.5 m | — |
| AB/02-18-077-07W4/0 | NEU CNOOC SW LEISMER 2-18-77-7 | 0460419 | — | ABD | 367.5 m | — |
| AB/06-07-085-10W4/0 | SUNCOR ET AL HANGSTN 6-7-85-10 | 0460993 | — | ABD | 315.2 m | — |
| AB/08-25-084-15W5/0 | BAYTEX SLAVE 8-25-84-15 | 0461743 | — | ABD | 705.0 m | — |
| 00/07-15-083-06W4/2 | COPRC 100 OBS RE NEWBY 7-15-83-6 | 0461632 | — | ABD | 368.0 m | — |
| 00/12-12-042-15W5/2 | PERSIST OIL STOLBERG 6-12-42-15 | 0458617 | A84G0 | SUSP | 3070.0 m | — |
| 00/14-02-011-19W4/3 | TRAVERSE TURIN 14-2-11-19 | 0462882 | — | ABD | 1287.0 m | — |
| 00/14-09-065-17W5/0 | APL(98) KAYBOB 14-9-65-17 | 0461196 | — | ABD | 2873.0 m | — |
| 06/13-19-055-04W4/0 | CVE 13C3 HZ LIND 13-19-55-4 | 0461045 | — | ABD | 1397.0 m | — |
| AA/08-01-077-07W4/0 | CVE FCCL B8 LEISMER 8-1-77-7 | 0461516 | — | ABD | 124.0 m | — |
| AA/14-20-083-06W4/0 | COPRC ET AL RESDELN 14-20-83-6 | 0462021 | — | ABD | 349.0 m | — |
| AA/14-25-074-06W4/0 | CNRL 14B KIRBY 14-25-74-6 | 0460755 | — | ABD | 652.0 m | — |
| AB/01-20-085-06W4/0 | NEU CNOOC NEWBY 1-20-85-6 | 0461037 | — | ABD | 264.0 m | — |
| AB/10-17-085-06W4/0 | NEU CNOOC DD NEWBY 10-17-85-6 | 0461065 | — | ABD | 330.0 m | — |
| 02/10-05-021-08W4/2 | IMAGINEA JENNER 10-5-21-8 | 0461360 | A8680 | SUSP | 1385.0 m | — |
| AA/04-25-074-06W4/0 | CNRL 4B KIRBY 4-25-74-6 | 0461435 | — | ABD | 602.0 m | — |
| AB/05-17-085-06W4/0 | NEU CNOOC NEWBY 5-17-85-6 | 0461031 | — | ABD | 270.0 m | — |
| AB/12-21-085-06W4/0 | NEU CNOOC NEWBY 12-21-85-6 | 0461085 | — | ABD | 259.7 m | — |
| 00/10-02-066-25W5/0 | ARC HZ ANTE 10-2-66-25 | 0460469 | 0G300 | SUSP | 3650.0 m | — |
| 02/13-23-066-24W5/0 | ARC HZ 102 ANTE 13-23-66-24 | 0462088 | 0G300 | SUSP | 3930.0 m | — |
| AA/06-01-083-12W4/0 | NEU CNOOC HANGSTN 6-1-83-12 | 0460633 | — | ABD | 464.2 m | — |
| AA/06-05-083-11W4/0 | NEU CNOOC HANGSTN 6-5-83-11 | 0460625 | — | ABD | 525.7 m | — |
| AA/11-14-058-05W4/0 | PENGROWTH S132 LNDBRGH 11-14-58-5 | 0461445 | — | ABD | 551.0 m | — |
| AA/11-25-074-06W4/0 | CNRL 11D KIRBY 11-25-74-6 | 0461468 | — | ABD | 542.0 m | — |
| AC/15-07-077-07W4/0 | NEU CNOOC SE LEISMER 15-7-77-7 | 0460417 | — | ABD | 366.0 m | — |
| 00/16-15-055-07W5/0 | MADALENA ET AL HZ WCOVE 16-15-55-7 | 0461295 | — | ABD | 2987.0 m | — |
| 02/16-23-044-10W5/0 | WINSLOW FERRIER 16-23-44-10 | 0461396 | — | ABD | 3848.0 m | — |
| AA/04-23-075-07W4/0 | CNRL 8A CONKLIN 4-23-75-7 | 0461095 | — | ABD | 665.0 m | — |
| 02/14-14-076-06W4/0 | CVE FCCL D14 LEISMER 14-14-76-6 | 0461921 | — | ABD | 403.0 m | — |
| AA/13-13-083-12W4/0 | NEU CNOOC HANGSTN 13-13-83-12 | 0460635 | — | ABD | 408.5 m | — |
| AB/10-21-077-07W4/0 | NEU CNOOC SE LEISMER 10-21-77-7 | 0460480 | — | ABD | 364.4 m | — |
| AC/04-21-085-06W4/0 | NEU CNOOC NEWBY 4-21-85-6 | 0461082 | — | ABD | 280.5 m | — |
| AC/05-17-085-06W4/0 | NEU CNOOC S NEWBY 5-17-85-6 | 0461032 | — | ABD | 278.0 m | — |
| AB/06-18-077-07W4/0 | NEU CNOOC NE LEISMER 6-18-77-7 | 0460420 | — | ABD | 369.0 m | — |
| AB/12-17-085-06W4/0 | NEU CNOOC DD NEWBY 12-17-85-6 | 0461066 | — | ABD | 325.0 m | — |
| AD/09-20-085-06W4/0 | NEU CNOOC SE NEWBY 9-20-85-6 | 0461709 | — | ABD | 253.0 m | — |
| 02/16-08-045-06W5/2 | RIFE 02 HZ PEMBINA 16-8-45-6 | 0461091 | A5D40 | SUSP | 3077.0 m | — |
| 02/08-17-025-11W4/2 | WEST VALLEY 102 CESS 8-17-25-11 | 0462453 | 0E9R0 | SUSP | 1350.0 m | — |
| 02/13-22-064-18W5/0 | MURPHY 04-22C KAYBOB 13-22-64-18 | 0460868 | 00630 | SUSP | 3227.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.