Alberta Inactive Wells
Explore abandoned and suspended well records from public AER ST37 data. For a detailed walkthrough on researching inactive well opportunities, see our Alberta inactive wells guide.
Use this page to identify inactive well inventory, operator exposure, and potential reclamation or monitoring research opportunities. Inactive records here include wells marked ABD or SUSP in the public AER ST37 dataset. Always verify records with official sources before making business, compliance, land, or operational decisions.
Total Wells
301,326
Current Results
100
Current Page
101 of 3014
Showing 10001–10100 of 301,326 inactive wells
| Well Identifier | Well Name | Licence | Operator | Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/16-01-023-18W4/0 | CNRL COUNTESS 16-1-23-18 | 0462391 | — | ABD | 1530.0 m | — |
| 02/01-16-055-05W4/2 | CNRL 6-16 HZ1CB LNDBRGH 1-16-55-5 | 0460154 | — | ABD | 1584.0 m | — |
| 02/04-02-078-25W4/0 | HUSKY PELICAN 4-2-78-25 | 0458452 | A5D40 | SUSP | 571.0 m | — |
| 02/08-21-053-05W4/0 | HUSKY 8B LNDBRGH 8-21-53-5 | 0462329 | — | ABD | 633.0 m | — |
| 03/04-12-064-18W5/0 | TRILOGY 103 HZ KAYBOB 4-12-64-18 | 0462190 | — | ABD | 3514.0 m | — |
| 05/16-27-083-15W5/0 | BAYTEX SLAVE 16-27-83-15 | 0459527 | 0RL90 | SUSP | 2347.0 m | — |
| AA/01-12-080-10W4/0 | NEU ET AL CORNER 1-12-80-10 | 0462801 | — | ABD | 501.7 m | — |
| AA/02-36-077-06W4/0 | MEG HARDY 2-36-77-6 | 0461555 | — | ABD | 432.2 m | — |
| AA/04-24-093-12W4/0 | SYNCRUDE 13-17-026 DOVER 4-24-93-12 | 0455167 | — | ABD | 103.9 m | — |
| AA/06-33-097-11W4/0 | CNRL 1AA HORIZON DAPHNE 6-33-97-11 | 0463660 | — | ABD | 90.8 m | — |
| AA/14-17-074-05W4/0 | CNRL 14D KIRBY 14-17-74-5 | 0461426 | — | ABD | 631.0 m | — |
| AA/14-31-082-09W4/0 | NEU CNOOC DD HANGSTN 14-31-82-9 | 0460637 | — | ABD | 634.5 m | — |
| AB/06-05-086-06W4/0 | NEU CNOOC NEWBY 6-5-86-6 | 0461058 | — | ABD | 253.3 m | — |
| AB/07-06-077-05W4/0 | MEG HARDY 7-6-77-5 | 0463053 | — | ABD | 426.0 m | — |
| AB/07-13-100-11W4/0 | TECK RESOURCE FRONTIER 7-13-100-11 | 0460286 | — | ABD | 109.0 m | — |
| AB/09-31-084-06W4/0 | NEU CNOOC NE NEWBY 9-31-84-6 | 0462101 | — | ABD | 314.5 m | — |
| AC/11-24-093-12W4/0 | SYNCRUDE 13-17-048 DOVER 11-24-93-12 | 0454941 | — | ABD | 106.9 m | — |
| AC/13-19-093-11W4/0 | SYNCRUDE 13-17-053 DOVR 13-19-93-11 | 0455065 | — | ABD | 98.1 m | — |
| AE/04-02-100-11W4/0 | TECK RESOURCE LD 107 4-2-100-11 | 0460305 | — | ABD | 75.0 m | — |
| 02/04-12-047-05W4/0 | WLEC 1D4 HZ WILDMERE 4-12-47-5 | 0462617 | A7H70 | SUSP | 1865.0 m | — |
| 03/12-35-048-27W4/0 | VESTA GLENPK 12-35-48-27 | 0462883 | — | ABD | 1518.0 m | — |
| AA/02-10-091-10W4/0 | SUNCOR VOYAGEUR 2-10-91-10 | 0461390 | — | ABD | 103.8 m | — |
| AA/02-14-070-05W4/0 | CVE FCCL C2 FISHER 2-14-70-5 | 0461805 | — | ABD | 549.0 m | — |
| AA/02-17-070-05W4/2 | CVE FCCL A2-17 D2 FISHER 2-17-70-5 | 0450325 | — | ABD | 594.0 m | — |
| AA/05-15-083-07W4/0 | COPRC ET AL RESDELN 5-15-83-7 | 0463129 | — | ABD | 511.5 m | — |
| AA/06-08-088-08W4/0 | VCI TSM 6-8-88-8 | 0463081 | — | ABD | 179.0 m | — |
| AA/08-06-085-11W4/0 | SUNCOR ET AL HANGSTN 8-6-85-11 | 0461191 | — | ABD | 299.0 m | — |
| AA/11-26-086-07W4/0 | NEU CNOOC NEWBY 11-26-86-7 | 0462083 | — | ABD | 242.0 m | — |
| AA/11-33-097-11W4/0 | CNRL 1AA HORIZON DAPHNE 11-33-97-11 | 0463665 | — | ABD | 91.7 m | — |
| AA/12-28-083-07W4/0 | COPRC ET AL RESDELN 12-28-83-7 | 0462312 | — | ABD | 521.8 m | — |
| AA/13-12-080-10W4/0 | NEU ET AL CORNER 13-12-80-10 | 0462814 | — | ABD | 493.9 m | — |
| AA/14-14-093-12W4/0 | SYNCRUDE 13-17-015 DOVER 14-14-93-12 | 0454892 | — | ABD | 106.0 m | — |
| AA/14-31-100-10W4/0 | TECK RESOURCE FRONTIER 14-31-100-10 | 0460357 | — | ABD | 98.5 m | — |
| AA/14-32-089-13W4/0 | MACOP CRKD RPS 14-32-89-13 | 0461962 | — | ABD | 236.5 m | — |
| AA/15-13-095-06W4/0 | SUNCOR FIREBAG 15-13-95-6 | 0462506 | — | ABD | 322.0 m | — |
| AA/15-29-075-07W4/0 | CNRL 15B CONKLIN 15-29-75-7 | 0461163 | — | ABD | 507.0 m | — |
| AA/16-07-083-05W4/0 | COPRC ET AL NEWBY 16-7-83-5 | 0460947 | — | ABD | 304.0 m | — |
| AB/02-24-093-12W4/0 | SYNCRUDE 13-17-025 DOVER 2-24-93-12 | 0454930 | — | ABD | 109.9 m | — |
| AB/06-10-095-06W4/0 | SUNCOR 11-10SL FIREBAG 6-10-95-6 | 0462240 | — | ABD | 319.5 m | — |
| AB/07-24-093-12W4/0 | SYNCRUDE 13-17-033 DOVER 7-24-93-12 | 0455050 | — | ABD | 98.7 m | — |
| AB/08-30-075-07W4/0 | CNRL 8C CONKLIN 8-30-75-7 | 0461228 | — | ABD | 499.5 m | — |
| AB/09-02-092-12W4/0 | SUNCOR DOVER 9-2-92-12 | 0463240 | — | ABD | 149.5 m | — |
| AB/09-23-093-12W4/0 | SYNCRUDE 13-17-040 DOVER 9-23-93-12 | 0455054 | — | ABD | 108.5 m | — |
| AB/10-15-082-06W4/0 | COPRC ET AL NEWBY 10-15-82-6 | 0462868 | — | ABD | 277.0 m | — |
| AB/10-23-093-12W4/0 | SYNCRUDE 13-17-041 DOVER 10-23-93-12 | 0455055 | — | ABD | 96.0 m | — |
| AC/02-23-073-07W4/0 | CNRL 1AC KIRBY 2-23-73-7 | 0459353 | — | ABD | 549.0 m | — |
| AC/07-06-071-04W4/0 | CVE FCCL 2A7 FISHER 7-6-71-4 | 0461889 | — | ABD | 512.0 m | — |
| AC/09-22-073-07W4/0 | CNRL 1AC KIRBY 9-22-73-7 | 0459385 | — | ABD | 581.7 m | — |
| AD/04-02-100-11W4/0 | TECK RESOURCE LD 106 4-2-100-11 | 0460304 | — | ABD | 75.0 m | — |
| AD/13-13-100-11W4/0 | TECK RESOURCE 1AA 13-13-100-11 | 0460193 | — | ABD | 107.0 m | — |
| F1/07-30-075-06W4/0 | CNRL 7B LEISMER 7-30-75-6 | 0462144 | 0HE90 | SUSP | 479.0 m | — |
| F1/16-06-067-03W4/0 | CNRL WSW 122 LEMING 16-6-67-3 | 0459274 | 0HE90 | SUSP | 1372.0 m | — |
| 00/14-14-066-05W6/2 | OVV KARR 14-14-66-5 | 0414238 | 00260 | SUSP | 4835.0 m | — |
| 02/06-08-048-04W4/0 | CVE WILDMERE 6-8-48-4 | 0462334 | A5D40 | SUSP | 1501.0 m | — |
| 05/09-23-063-09W4/0 | CNRL 9C SBRT LK 9-23-63-9 | 0461130 | 0HE90 | SUSP | 553.0 m | — |
| 05/09-23-063-09W4/2 | CNRL 9C SBRT LK 9-23-63-9 | 0461130 | 0HE90 | SUSP | 553.0 m | — |
| AA/01-23-095-06W4/0 | SUNCOR FIREBAG 1-23-95-6 | 0462256 | — | ABD | 324.1 m | — |
| AA/02-23-093-12W4/0 | SYNCRUDE 13-17-027 DOVER 2-23-93-12 | 0455046 | — | ABD | 101.0 m | — |
| AA/02-26-086-07W4/0 | NEU CNOOC NE NEWBY 2-26-86-7 | 0462081 | — | ABD | 252.0 m | — |
| AA/04-22-083-19W5/0 | BAYTEX SEAL 4-22-83-19 | 0463335 | — | ABD | 690.0 m | — |
| AA/04-31-089-13W4/0 | MACOP CRKD RPS 4-31-89-13 | 0461999 | — | ABD | 229.5 m | — |
| AA/06-23-093-12W4/0 | SYNCRUDE 13-17-028 DOVER 6-23-93-12 | 0455047 | — | ABD | 103.5 m | — |
| AA/07-04-076-06W4/0 | CNRL 7B LEISMER 7-4-76-6 | 0461097 | — | ABD | 451.0 m | — |
| AA/07-04-085-11W4/0 | SUNCOR ET AL HANGSTN 7-4-85-11 | 0461188 | — | ABD | 302.0 m | — |
| AA/07-13-095-06W4/0 | SUNCOR FIREBAG 7-13-95-6 | 0462508 | — | ABD | 321.0 m | — |
| AA/07-18-082-09W4/0 | NEU CNOOC HANGSTN 7-18-82-9 | 0460591 | — | ABD | 503.8 m | — |
| AA/07-24-093-12W4/0 | SYNCRUDE 13-17-032 DOVER 7-24-93-12 | 0455049 | — | ABD | 99.7 m | — |
| AA/09-15-083-06W4/0 | COPRC 1AA NEWBY 9-15-83-6 | 0462901 | — | ABD | 375.0 m | — |
| AA/09-24-083-06W4/0 | COPRC ET AL NEWBY 9-24-83-6 | 0462531 | — | ABD | 356.5 m | — |
| AA/09-26-076-05W4/0 | CVE FCCL C9 HARDY 9-26-76-5 | 0450634 | — | ABD | 419.0 m | — |
| AA/10-09-080-12W5/0 | OEOG SEAL 10-9-80-12 | 0463426 | — | ABD | 691.0 m | — |
| AA/12-36-084-07W4/0 | NEU CNOOC NE RESDELN 12-36-84-7 | 0461638 | — | ABD | 299.7 m | — |
| AA/13-19-095-05W4/0 | SUNCOR FIREBAG 13-19-95-5 | 0462291 | — | ABD | 333.1 m | — |
| AA/14-28-070-04W4/0 | CVE FCCL 2B2-33 D FISHER 14-28-70-4 | 0461815 | — | ABD | 624.0 m | — |
| AA/15-29-084-08W4/0 | SUNCOR ET AL HANGSTN 15-29-84-8 | 0461112 | — | ABD | 483.7 m | — |
| AA/16-13-058-05W4/0 | PENGROWTH S136 LNDBRGH 16-13-58-5 | 0463102 | — | ABD | 674.5 m | — |
| AB/03-12-082-10W4/0 | NEU CNOOC HANGSTN 3-12-82-10 | 0460613 | — | ABD | 495.0 m | — |
| AB/05-34-076-05W4/0 | MEG HARDY 5-34-76-5 | 0461683 | — | ABD | 394.0 m | — |
| AB/10-10-091-10W4/0 | SUNCOR VOYAGEUR 10-10-91-10 | 0461392 | — | ABD | 99.9 m | — |
| AB/14-01-077-06W4/0 | CVE FCCL C14 HARDY 14-1-77-6 | 0461530 | — | ABD | 418.0 m | — |
| AB/14-13-093-12W4/0 | SYNCRUDE 13-17-021 DOVER 14-13-93-12 | 0454929 | — | ABD | 113.9 m | — |
| AB/15-14-093-12W4/0 | SYNCRUDE 13-17-017 DOVER 15-14-93-12 | 0454926 | — | ABD | 104.7 m | — |
| AB/15-31-074-05W4/0 | CNRL 15A KIRBY 15-31-74-5 | 0461466 | — | ABD | 521.0 m | — |
| AC/04-02-100-11W4/0 | TECK RESOURCE 105 LD 4-2-100-11 | 0460303 | — | ABD | 75.0 m | — |
| AC/15-29-084-06W4/0 | NEU CNOOC E NEWBY 15-29-84-6 | 0461636 | — | ABD | 311.7 m | — |
| AF/10-13-100-11W4/0 | TECK RESOURCE 1AAAA 10-13-100-11 | 0460215 | — | ABD | 104.0 m | — |
| 00/07-30-083-17W4/3 | CVE GRANOR 7-30-83-17 | 0068217 | — | ABD | 332.0 m | — |
| 00/12-19-051-14W5/0 | VEI WESTPEM 12-19-51-14 | 0458199 | A6FW0 | SUSP | 3503.0 m | — |
| 00/13-29-083-17W4/2 | CVE GRANOR 13-29-83-17 | 0406363 | — | ABD | 388.0 m | — |
| 00/13-33-057-05W4/0 | CNRL 13A LNDBRGH 13-33-57-5 | 0461054 | — | ABD | 574.0 m | — |
| 00/16-32-063-08W4/0 | CNRL 16C2 WOLF LK 16-32-63-8 | 0461275 | 0HE90 | SUSP | 670.0 m | — |
| 02/08-11-017-08W4/0 | HARVEST 15A-2 HZ SUFFIELD 8-11-17-8 | 0462872 | 0Z0H0 | SUSP | 1565.0 m | — |
| 03/04-19-047-06W5/0 | INPLAY OIL PEMBINA 4-19-47-6 | 0462243 | A6JK0 | SUSP | 2842.0 m | — |
| 03/09-35-021-09W4/0 | HEMISPHERE JENNER 9-35-21-9 | 0461010 | A5E40 | SUSP | 1972.7 m | — |
| 03/10-22-054-06W4/0 | HUSKY 10B LNDBRGH 10-22-54-6 | 0462496 | A5D40 | SUSP | 711.0 m | — |
| 04/11-36-063-09W4/0 | CNRL 11D SBRT LK 11-36-63-9 | 0460799 | 0HE90 | SUSP | 570.0 m | — |
| 06/09-24-070-05W4/0 | CVE FCCL W08P05 FISHER 9-24-70-5 | 0458531 | — | ABD | 1571.0 m | — |
| AA/01-13-058-05W4/0 | PENGROWTH S127 LNDBRGH 1-13-58-5 | 0463100 | — | ABD | 652.0 m | — |
| AA/01-24-095-06W4/0 | SUNCOR FIREBAG 1-24-95-6 | 0462553 | — | ABD | 327.8 m | — |
| AA/01-27-086-07W4/0 | NEU CNOOC NEWBY 1-27-86-7 | 0462085 | — | ABD | 261.0 m | — |
Track inactive well opportunities
Get notified when FracturingHub adds inactive well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records.