Alberta Abandoned Wells
Explore abandoned well records from public AER ST37 data.
Use this page to identify abandoned well inventory, operator exposure, and potential reclamation research opportunities. Always verify records with official sources before making business or compliance or operational decisions.
Total Wells
243,953
Current Results
100
Current Page
67 of 2440
Showing 6601–6700 of 243,953 abandoned wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| AB/05-34-084-07W4/0 | NEU CNOOC SW RESDELN 5-34-84-7 | 0462956 | — | 386.0 m | — |
| AB/06-11-070-06W4/0 | CVE FCCL B3-11 B6 FISHER 6-11-70-6 | 0463496 | — | 672.0 m | — |
| AB/14-13-083-06W4/0 | COPRC ET AL NEWBY 14-13-83-6 | 0463223 | — | 363.8 m | — |
| AB/14-13-100-11W4/0 | TECK RESOURCE FRONTIER 14-13-100-11 | 0460183 | — | 105.5 m | — |
| AB/16-04-075-08W4/0 | CNRL 1AB DEVENISH 16-4-75-8 | 0464529 | — | 544.0 m | — |
| AC/07-03-075-09W4/0 | CNRL 1AC DEVENISH 7-3-75-9 | 0464507 | — | 511.7 m | — |
| AC/15-14-100-11W4/0 | TECK RESOURCE 1AA 15-14-100-11 | 0460184 | — | 124.0 m | — |
| AD/05-12-100-11W4/0 | TECK RESOURCE LD 103 5-12-100-11 | 0460221 | — | 65.0 m | — |
| 00/05-28-074-06W4/0 | CNRL 5C KIRBY 5-28-74-6 | 0461699 | — | 490.0 m | — |
| 00/11-06-090-13W4/2 | MACOP 1AA REN CRKD RPS 11-6-90-13 | 0454628 | — | 221.3 m | — |
| 02/08-24-048-01W4/0 | HAWK EXP 102 LLOYD 8-24-48-1 | 0464387 | — | 645.0 m | — |
| AA/01-22-092-08W4/0 | SUNCOR LEWIS 1-22-92-8 | 0464074 | — | 191.6 m | — |
| AA/02-02-098-12W4/0 | CNRL 1AA HORIZON DAPHNE 2-2-98-12 | 0463773 | — | 136.8 m | — |
| AA/02-25-083-19W5/0 | BAYTEX SEAL 2-25-83-19 | 0463372 | — | 1010.5 m | — |
| AA/04-01-092-12W4/0 | SUNCOR DOVER 4-1-92-12 | 0463208 | — | 154.0 m | — |
| AA/04-05-090-13W4/0 | MACOP CRKD RPS 4-5-90-13 | 0462455 | — | 239.0 m | — |
| AA/04-26-060-03W4/0 | BAYTEX 4C BEAVRDM 4-26-60-3 | 0464693 | — | 429.5 m | — |
| AA/04-28-086-07W4/0 | CNRL 1AA GREGOIRE NEWBY 4-28-86-7 | 0463722 | — | 276.0 m | — |
| AA/05-05-090-13W4/0 | MACOP CRKD RPS 5-5-90-13 | 0462456 | — | 238.0 m | — |
| AA/06-01-066-03W4/0 | IMP 14 OV COLD LK 6-1-66-3 | 0464554 | — | 594.0 m | — |
| AA/06-24-059-04W4/0 | PENGROWTH S182 BEAVRDM 6-24-59-4 | 0463323 | — | 517.0 m | — |
| AA/08-03-094-03W4/0 | CVE TLK A8 FIREBAG 8-3-94-3 | 0449902 | — | 223.3 m | — |
| AA/08-34-065-03W4/0 | IMP 13 OV COLD LK 8-34-65-3 | 0462940 | — | 439.0 m | — |
| AA/09-35-077-06W4/0 | MEG HARDY 9-35-77-6 | 0464104 | — | 411.7 m | — |
| AA/11-02-091-03W5/0 | KOCH OS OPER. 1AA KIDNEY 11-2-91-3 | 0464742 | — | 447.0 m | — |
| AA/11-32-094-05W4/0 | SUNCOR FIREBAG 11-32-94-5 | 0463317 | — | 296.0 m | — |
| AA/13-12-098-12W4/0 | CNRL 1AA HORIZON DAPHNE 13-12-98-12 | 0463781 | — | 122.6 m | — |
| AA/14-11-080-10W4/0 | NEU ET AL CORNER 14-11-80-10 | 0463695 | — | 500.5 m | — |
| AA/14-14-094-06W4/0 | SUNCOR FIREBAG 14-14-94-6 | 0452742 | — | 334.0 m | — |
| AA/16-06-083-05W4/0 | COPRC ET AL NEWBY 16-6-83-5 | 0463970 | — | 300.0 m | — |
| AA/16-11-070-06W4/4 | CVE FCCL A16-11 C FISHER 16-11-70-6 | 0450353 | — | 745.0 m | — |
| AB/06-26-097-12W4/0 | CNRL 1AB HORIZON DAPHNE 6-26-97-12 | 0464956 | — | 128.1 m | — |
| AB/15-02-082-09W4/0 | NEU CNOOC HANGSTN 15-2-82-9 | 0460586 | — | 524.9 m | — |
| AD/06-13-100-11W4/0 | TECK RESOURCE 1AA 6-13-100-11 | 0460285 | — | 106.0 m | — |
| AE/05-12-100-11W4/0 | TECK RESOURCE LD 104 5-12-100-11 | 0460222 | — | 65.0 m | — |
| 00/08-16-025-11W4/0 | WEST VALLEY HZ CESS 8-16-25-11 | 0465020 | — | 2383.0 m | — |
| AA/01-11-092-12W4/0 | SUNCOR DOVER 1-11-92-12 | 0463214 | — | 143.0 m | — |
| AA/04-24-082-06W4/0 | COPRC ET AL NEWBY 4-24-82-6 | 0462378 | — | 309.0 m | — |
| AA/04-32-084-07W4/0 | NEU CNOOC NE RESDELN 4-32-84-7 | 0464130 | — | 414.0 m | — |
| AA/05-13-092-08W4/0 | SUNCOR LEWIS 5-13-92-8 | 0462394 | — | 199.5 m | — |
| AA/05-18-092-07W4/0 | SUNCOR LEWIS 5-18-92-7 | 0464071 | — | 197.6 m | — |
| AA/07-06-075-05W4/0 | CNRL 7C KIRBY 7-6-75-5 | 0462351 | — | 895.5 m | — |
| AA/10-09-083-07W4/0 | COPRC ET AL RESDELN 10-9-83-7 | 0463174 | — | 504.0 m | — |
| AA/10-11-093-05W4/0 | SUNCOR FIREBAG 10-11-93-5 | 0464329 | — | 357.0 m | — |
| AA/10-35-093-05W4/0 | SUNCOR FIREBAG 10-35-93-5 | 0464123 | — | 352.5 m | — |
| AA/12-05-083-05W4/0 | COPRC ET AL NEWBY 12-5-83-5 | 0462757 | — | 306.7 m | — |
| AA/12-17-077-07W4/0 | NEU CNOOC SE LEISMER 12-17-77-7 | 0463566 | — | 370.5 m | — |
| AA/13-02-081-10W4/0 | NEU ET AL CORNER 13-2-81-10 | 0462816 | — | 506.0 m | — |
| AA/16-11-098-12W4/0 | CNRL 1AA HORIZON DAPHNE 16-11-98-12 | 0463780 | — | 128.4 m | — |
| AB/05-03-066-05W4/0 | CNRL 1AB WOLF LK 5-3-66-5 | 0463816 | — | 557.5 m | — |
| AB/12-25-082-06W4/0 | COPRC 1AB NEWBY 12-25-82-6 | 0462315 | — | 298.0 m | — |
| AC/12-13-100-11W4/0 | TECK RESOURCE 1A 12-13-100-11 | 0460212 | — | 131.0 m | — |
| AC/14-04-070-06W4/5 | CVE FCCL D15-4 B16 FISHER 14-4-70-6 | 0427094 | — | 694.0 m | — |
| AD/06-02-075-09W4/0 | CNRL 1AD DEVENISH 6-2-75-9 | 0464463 | — | 517.0 m | — |
| AD/16-14-100-11W4/0 | TECK RESOURCE 1A 16-14-100-11 | 0460190 | — | 111.5 m | — |
| AG/05-12-100-11W4/0 | TECK RESOURCE LD 106 5-12-100-11 | 0460224 | — | 65.0 m | — |
| 00/02-27-035-01W4/2 | CALTEX_RES PROVOST 2-27-35-1 | 0364918 | — | 917.0 m | — |
| 00/14-19-062-15W5/0 | BOUNTY BESSIE 14-19-62-15 | 0460676 | — | 2979.0 m | — |
| 02/14-32-016-06W4/0 | CVE 11-32 DV SUFFIELD 14-32-16-6 | 0464351 | — | 1049.0 m | — |
| AA/01-10-070-06W4/2 | CVE FCCL 2C2-10 D3 FISHER 1-10-70-6 | 0463494 | — | 696.8 m | — |
| AA/05-31-092-06W4/0 | SUNCOR LEWIS 5-31-92-6 | 0462444 | — | 253.0 m | — |
| AA/09-26-091-12W4/0 | SUNCOR DOVER 9-26-91-12 | 0463209 | — | 172.3 m | — |
| AA/10-10-084-20W4/0 | OSUM CORP ST13 SALESKI 10-10-84-20 | 0463177 | — | 595.0 m | — |
| AA/10-15-092-08W4/0 | SUNCOR LEWIS 10-15-92-8 | 0463941 | — | 189.5 m | — |
| AA/10-16-084-07W4/0 | NEU CNOOC N RESDELN 10-16-84-7 | 0462959 | — | 442.0 m | — |
| AA/13-11-098-12W4/0 | CNRL 1AA HORIZON DAPHNE 13-11-98-12 | 0463782 | — | 163.0 m | — |
| AA/14-26-080-10W4/0 | NEU ET AL CORNER 14-26-80-10 | 0463797 | — | 488.0 m | — |
| AB/05-33-084-07W4/0 | NEU CNOOC SW RESDELN 5-33-84-7 | 0464131 | — | 392.0 m | — |
| AB/06-12-070-06W4/0 | CVE FCCL A6 FISHER 6-12-70-6 | 0463485 | — | 570.0 m | — |
| AB/08-04-066-05W4/0 | CNRL 1AB WOLF LK 8-4-66-5 | 0463822 | — | 551.0 m | — |
| AB/08-12-083-06W4/0 | COPRC ET AL NEWBY 8-12-83-6 | 0463234 | — | 295.5 m | — |
| AB/09-03-070-06W4/2 | CVE FCCL A16-3 D16 FISHER 9-3-70-6 | 0463493 | — | 579.0 m | — |
| AB/10-12-083-06W4/0 | COPRC ET AL NEWBY 10-12-83-6 | 0463229 | — | 305.0 m | — |
| AB/14-36-077-06W4/0 | MEG HARDY 14-36-77-6 | 0464107 | — | 430.2 m | — |
| AB/15-02-098-12W4/0 | CNRL 1AB HORIZON DAPHNE 15-2-98-12 | 0463777 | — | 138.9 m | — |
| AC/04-36-100-11W4/0 | TECK RESOURCE FRONTIER 4-36-100-11 | 0460244 | — | 145.0 m | — |
| AC/05-02-075-09W4/0 | CNRL 1AC DEVENISH 5-2-75-9 | 0464462 | — | 514.0 m | — |
| AC/06-13-100-11W4/0 | TECK RESOURCE 1A 6-13-100-11 | 0460283 | — | 116.5 m | — |
| AC/10-03-075-08W4/0 | CNRL 1AC DEVENISH 10-3-75-8 | 0464453 | — | 684.0 m | — |
| AF/05-12-100-11W4/0 | TECK RESOURCE LD 105 5-12-100-11 | 0460223 | — | 65.0 m | — |
| 06/12-10-048-08W4/0 | CNRL 106 HZ VIK-KINS 12-10-48-8 | 0461796 | — | 1662.0 m | — |
| AA/01-26-091-12W4/0 | SUNCOR DOVER 1-26-91-12 | 0463211 | — | 172.3 m | — |
| AA/02-11-092-12W4/0 | SUNCOR DOVER 2-11-92-12 | 0463210 | — | 141.5 m | — |
| AA/02-18-083-10W4/0 | NEU CNOOC HANGSTN 2-18-83-10 | 0460623 | — | 528.0 m | — |
| AA/04-07-083-05W4/0 | COPRC ET AL NEWBY 4-7-83-5 | 0463972 | — | 295.5 m | — |
| AA/04-11-098-12W4/0 | CNRL 1AA HORIZON DAPHNE 4-11-98-12 | 0463778 | — | 168.6 m | — |
| AA/04-30-089-13W4/0 | MACOP CRKD RPS 4-30-89-13 | 0461996 | — | 229.0 m | — |
| AA/06-02-094-03W4/0 | CVE TLK D6 FIREBAG 6-2-94-3 | 0459721 | — | 203.0 m | — |
| AA/06-19-077-06W4/0 | CVE FCCL D6 LEISMER 6-19-77-6 | 0461534 | — | 379.0 m | — |
| AA/06-34-091-08W4/0 | SUNCOR LEWIS 6-34-91-8 | 0464072 | — | 256.2 m | — |
| AA/07-02-098-12W4/0 | CNRL 1AA HORIZON DAPHNE 7-2-98-12 | 0463774 | — | 133.4 m | — |
| AA/07-27-092-08W4/0 | SUNCOR LEWIS 7-27-92-8 | 0463562 | — | 183.6 m | — |
| AA/08-01-083-11W4/0 | NEU CNOOC HANGSTN 8-1-83-11 | 0460624 | — | 514.7 m | — |
| AA/08-19-083-16W5/0 | PENN WEST WALRUS EAST 8-19-83-16 | 0462194 | — | 676.0 m | — |
| AA/08-35-082-07W4/0 | COPRC ET AL RESDELN 8-35-82-7 | 0463974 | — | 428.0 m | — |
| AA/10-23-093-05W4/0 | SUNCOR FIREBAG 10-23-93-5 | 0464121 | — | 345.5 m | — |
| AA/11-05-071-04W4/0 | CVE FCCL B14-5 C11 FISHER 11-5-71-4 | 0461823 | — | 573.0 m | — |
| AA/11-14-080-10W4/0 | NEU ET AL DD CORNER 11-14-80-10 | 0464043 | — | 682.0 m | — |
| AA/12-31-089-13W4/0 | MACOP CRKD RPS 12-31-89-13 | 0461961 | — | 228.5 m | — |
| AA/16-15-094-06W4/0 | SUNCOR FIREBAG 16-15-94-6 | 0452744 | — | 354.9 m | — |
Track abandoned well opportunities
Get notified when FracturingHub adds abandoned well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.