Alberta Abandoned Wells
Explore abandoned well records from public AER ST37 data.
Use this page to identify abandoned well inventory, operator exposure, and potential reclamation research opportunities. Always verify records with official sources before making business or compliance or operational decisions.
Total Wells
243,953
Current Results
100
Current Page
6 of 2440
Showing 501–600 of 243,953 abandoned wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| AB/07-19-076-04W4/0 | MEG D HARDY 7-19-76-4 | 0521900 | — | 441.0 m | — |
| 00/05-31-075-02W5/0 | HWX MARTENH 5-31-75-2 | 0513310 | — | 713.0 m | — |
| AA/02-18-094-05W4/0 | SUNCOR FIREBAG 2-18-94-5 | 0520817 | — | 316.4 m | — |
| AA/05-03-095-05W4/0 | SUNCOR FIREBAG 5-3-95-5 | 0520899 | — | 292.5 m | — |
| AB/02-35-071-05W4/0 | CVE A2 KIRBY 2-35-71-5 | 0521243 | — | 520.0 m | — |
| AB/04-06-095-06W4/0 | SUNCOR FIREBAG 4-6-95-6 | 0520904 | — | 306.5 m | — |
| AB/06-15-077-06W4/0 | CVE D3-15 A6 LEISMER 6-15-77-6 | 0521019 | — | 418.0 m | — |
| AB/08-11-086-07W4/0 | CNOOC OSE NEWBY 8-11-86-7 | 0521765 | — | 255.0 m | — |
| AB/13-16-075-07W4/0 | CVE D13 CONKLIN 13-16-75-7 | 0516307 | — | 506.0 m | — |
| AB/03-13-084-11W4/0 | GROC HE OSE HANGSTN 3-13-84-11 | 0522161 | — | 415.2 m | — |
| AC/10-19-076-04W4/0 | MEG A HARDY 10-19-76-4 | 0521903 | — | 442.0 m | — |
| AC/01-26-071-05W4/0 | CVE B8-26 C1 KIRBY 1-26-71-5 | 0521396 | — | 558.0 m | — |
| AC/14-01-084-11W4/0 | GROC HE OSE HANGSTN 14-1-84-11 | 0522011 | — | 515.0 m | — |
| AA/03-35-076-25W4/0 | HWX 102 MARTENH 3-35-76-25 | 0521339 | — | 831.0 m | — |
| AA/06-35-071-05W4/0 | CVE 2D3-35 B6 KIRBY 6-35-71-5 | 0521239 | — | 632.0 m | — |
| AA/10-17-075-02W5/0 | HWX MARTENH 10-17-75-2 | 0522159 | — | 697.0 m | — |
| AC/16-13-076-06W4/0 | CVE B16-13 B16 HARDY 16-13-76-6 | 0520966 | — | 451.0 m | — |
| AD/13-21-075-07W4/0 | CVE A13 CONKLIN 13-21-75-7 | 0521199 | — | 502.0 m | — |
| AA/01-14-086-07W4/0 | CNOOC OSE NEWBY 1-14-86-7 | 0521763 | — | 255.0 m | — |
| AA/14-27-094-05W4/0 | SUNCOR FIREBAG 14-27-94-5 | 0520799 | — | 297.0 m | — |
| AA/15-26-094-05W4/0 | SUNCOR FIREBAG 15-26-94-5 | 0520811 | — | 296.7 m | — |
| AB/02-08-070-06W4/0 | CVE B7-8 C2 FISHER 2-8-70-6 | 0521298 | — | 573.0 m | — |
| AB/10-19-076-04W4/0 | MEG D HARDY 10-19-76-4 | 0521890 | — | 440.0 m | — |
| AC/15-24-076-06W4/0 | CVE B15-24 B15 HARDY 15-24-76-6 | 0520957 | — | 490.0 m | — |
| AD/10-12-084-11W4/0 | GROC HE OSE HANGSTN 10-12-84-11 | 0521936 | — | 486.5 m | — |
| AA/07-26-094-05W4/0 | SUNCOR FIREBAG 7-26-94-5 | 0520813 | — | 284.5 m | — |
| AA/12-17-094-05W4/0 | SUNCOR FIREBAG 12-17-94-5 | 0520842 | — | 321.0 m | — |
| AA/16-12-070-07W4/0 | CVE B16-12 C16 FISHER 16-12-70-7 | 0521323 | — | 584.0 m | — |
| AC/09-10-075-08W4/0 | CNRL OV24-006KN DEVENISH 9-10-75-8 | 0521879 | — | 661.0 m | — |
| AA/05-34-094-05W4/0 | SUNCOR FIREBAG 5-34-94-5 | 0520800 | — | 296.9 m | — |
| AA/07-18-076-05W4/0 | CVE C7-18 C7 HARDY 7-18-76-5 | 0520945 | — | 467.0 m | — |
| AB/15-02-086-07W4/0 | CNOOC OSE NEWBY 15-2-86-7 | 0521767 | — | 264.0 m | — |
| AC/01-06-066-05W4/0 | CNRL OV25-002WL LEMING 1-6-66-5 | 0522037 | — | 600.0 m | — |
| AA/14-27-077-24W4/0 | HWX PELICAN 14-27-77-24 | 0521414 | — | 590.0 m | — |
| AA/16-07-070-06W4/0 | CVE B16 FISHER 16-7-70-6 | 0521326 | — | 539.0 m | — |
| AA/08-13-070-07W4/0 | CVE 2B8-13 B8 FISHER 8-13-70-7 | 0521296 | — | 575.0 m | — |
| AA/13-07-085-06W4/0 | CNOOC OSE NEWBY 13-7-85-6 | 0521776 | — | 308.5 m | — |
| AA/15-19-076-04W4/0 | MEG A HARDY 15-19-76-4 | 0521904 | — | 443.0 m | — |
| AA/15-31-085-06W4/0 | CNOOC OSE NEWBY 15-31-85-6 | 0521712 | — | 251.5 m | — |
| AB/11-02-086-07W4/0 | CNOOC OSE NEWBY 11-2-86-7 | 0521768 | — | 257.0 m | — |
| AC/12-24-084-11W4/0 | GROC HE OSE HANGSTN 12-24-84-11 | 0521962 | — | 407.3 m | — |
| AA/03-24-095-07W4/0 | CVE C3 STEEPBK 3-24-95-7 | 0521306 | — | 269.0 m | — |
| AA/05-12-086-07W4/0 | CNOOC OSE NEWBY 5-12-86-7 | 0521766 | — | 268.0 m | — |
| AA/10-10-093-13W4/0 | SUNCOR DOVER 10-10-93-13 | 0520861 | — | 204.2 m | — |
| AA/13-07-070-06W4/0 | CVE C14-7 D13 FISHER 13-7-70-6 | 0521348 | — | 590.0 m | — |
| AB/05-32-065-05W4/0 | CNRL OV25-003WL LEMING 5-32-65-5 | 0522035 | — | 668.0 m | — |
| AA/12-26-094-05W4/0 | SUNCOR FIREBAG 12-26-94-5 | 0520812 | — | 294.0 m | — |
| AB/02-09-077-06W4/0 | CVE B7-9 C2 LEISMER 2-9-77-6 | 0521111 | — | 416.0 m | — |
| AB/08-13-070-07W4/0 | CVE B8-13 C8 FISHER 8-13-70-7 | 0521328 | — | 573.0 m | — |
| AC/10-12-084-11W4/0 | GROC HE OSE HANGSTN 10-12-84-11 | 0521928 | — | 391.9 m | — |
| AB/16-30-076-04W4/0 | MEG A HARDY 16-30-76-4 | 0521910 | — | 427.0 m | — |
| AD/04-21-075-07W4/0 | CVE C4-21 B4 CONKLIN 4-21-75-7 | 0521201 | — | 571.0 m | — |
| AD/15-10-075-08W4/0 | CNRL OV24-005KN DEVENISH 15-10-75-8 | 0521872 | — | 595.0 m | — |
| AE/05-24-084-11W4/0 | GROC HE OSE HANGSTN 5-24-84-11 | 0521964 | — | 406.4 m | — |
| 00/08-35-076-15W5/0 | HWX LHORSE 8-35-76-15 | 0521886 | — | 830.0 m | — |
| AB/16-31-065-05W4/0 | CNRL OV25-001WL LEMING 16-31-65-5 | 0522036 | — | 576.0 m | — |
| AA/02-10-093-13W4/0 | SUNCOR DOVER 2-10-93-13 | 0520860 | — | 201.2 m | — |
| AA/12-27-094-05W4/0 | SUNCOR FIREBAG 12-27-94-5 | 0520798 | — | 290.9 m | — |
| AB/07-14-093-13W4/0 | SUNCOR DOVER 7-14-93-13 | 0520862 | — | 198.5 m | — |
| AC/16-04-070-06W4/0 | CVE 2D16 FISHER 16-4-70-6 | 0521299 | — | 536.0 m | — |
| AA/02-13-071-05W4/0 | CVE C2 KIRBY 2-13-71-5 | 0521389 | — | 529.0 m | — |
| AB/07-13-084-11W4/0 | GROC HE OSE HANGSTN 7-13-84-11 | 0522160 | — | 403.2 m | — |
| AA/02-20-075-07W4/0 | CVE D2-20 D2 CONKLIN 2-20-75-7 | 0521193 | — | 509.0 m | — |
| AD/07-09-077-06W4/0 | CVE 2B10-9 C7 LEISMER 7-9-77-6 | 0521028 | — | 478.0 m | — |
| AD/13-25-071-05W4/0 | CVE A13-25 A13 KIRBY 13-25-71-5 | 0521391 | — | 546.0 m | — |
| 00/09-21-076-14W5/0 | HWX LHORSE 9-21-76-14 | 0521783 | — | 730.0 m | — |
| AB/02-07-066-05W4/0 | CNRL OV25-008WL LEMING 2-7-66-5 | 0521992 | — | 559.0 m | — |
| AB/08-23-084-11W4/0 | GROC HE OSE HANGSTN 8-23-84-11 | 0522015 | — | 410.0 m | — |
| AB/16-13-093-13W4/0 | SUNCOR DOVER 16-13-93-13 | 0520863 | — | 172.2 m | — |
| AA/08-21-085-06W4/0 | CNOOC OSE NEWBY 8-21-85-6 | 0521773 | — | 262.5 m | — |
| AA/12-18-071-04W4/0 | CVE 3B11-18 A12 KIRBY 12-18-71-4 | 0521237 | — | 610.0 m | — |
| AB/02-13-070-04W4/0 | CVE C15-12 B2 FISHER 2-13-70-4 | 0521289 | — | 569.0 m | — |
| AB/10-09-077-06W4/0 | CVE B10-9 C10 LEISMER 10-9-77-6 | 0521114 | — | 451.0 m | — |
| AD/05-13-084-11W4/0 | GROC HE OSE HANGSTN 5-13-84-11 | 0521923 | — | 395.0 m | — |
| AA/02-07-077-17W4/0 | IPCCAN PORTAGE 2-7-77-17 | 0516445 | — | 441.0 m | — |
| AA/02-21-085-06W4/0 | CNOOC OSE NEWBY 2-21-85-6 | 0521775 | — | 254.0 m | — |
| AB/03-01-086-07W4/0 | CNOOC OSE NE NEWBY 3-1-86-7 | 0521707 | — | 247.0 m | — |
| AA/11-13-070-04W4/0 | CVE B11-13 B11 FISHER 11-13-70-4 | 0521366 | — | 520.0 m | — |
| 00/10-30-062-03W4/0 | BAYTEX KENT 10-30-62-3 | 0517857 | — | 458.0 m | — |
| AC/03-01-086-07W4/0 | CNOOC OSE SE NEWBY 3-1-86-7 | 0521708 | — | 258.5 m | — |
| AD/11-09-077-06W4/0 | CVE A11 LEISMER 11-9-77-6 | 0521022 | — | 394.5 m | — |
| 00/10-02-044-08W5/0 | SPARTAN DELTA HZ WILLGR 10-2-44-8 | 0513835 | — | 5918.0 m | — |
| AC/12-09-077-06W4/0 | CVE D12 LEISMER 12-9-77-6 | 0521110 | — | 388.0 m | — |
| 00/07-30-058-04W4/2 | SRL OBS 6-30 LIND 7-30-58-4 | 0520703 | — | 677.0 m | — |
| 00/09-26-070-10W6/0 | ARCHER ELM 9-26-70-10 | 0520383 | — | 2906.5 m | — |
| 00/05-19-060-01W4/0 | WGATE STRAT MSHINE 5-19-60-1 | 0520440 | — | 523.0 m | — |
| 04/13-03-062-04W6/0 | ARC RESOURCES 104 KAKWA 13-3-62-4 | 0504426 | — | 634.0 m | — |
| 00/05-34-037-17W4/0 | JOLI FOU PETRO DD HALKIRK 5-34-37-17 | 0519732 | — | 1596.0 m | — |
| AB/08-14-084-11W4/0 | GROC HE OSE AB HANGSTN 8-14-84-11 | 0520000 | — | 469.0 m | — |
| AA/15-14-084-11W4/0 | GROC HE OSE HANGSTN 15-14-84-11 | 0519998 | — | 463.0 m | — |
| AA/13-29-062-04W4/0 | CALTEX TRILOGY FT KENT 13-29-62-4 | 0518558 | — | 460.0 m | — |
| AA/01-12-060-04W4/0 | CALTEX TRILOGY CHARLK 1-12-60-4 | 0518244 | — | 675.0 m | — |
| 02/04-15-019-15W4/0 | SONORO 102 COUNTESS 4-15-19-15 | 0519495 | — | 1180.0 m | — |
| AA/06-33-062-04W4/0 | CALTEX TRILOGY FT KENT 6-33-62-4 | 0519346 | — | 412.0 m | — |
| 14/10-18-065-03W4/0 | IMP 25 MAS DISP LEMING 10-18-65-3 | 0518428 | — | 2870.0 m | — |
| AA/09-17-066-03W4/6 | IMP 25 S03-OV2HZ LEMING 9-17-66-3 | 0518813 | — | 1071.0 m | — |
| 00/12-15-097-10W4/0 | FHEC FH25-GT1051-MR1-VW 12-15-97-10 | 0517380 | — | 152.4 m | — |
| AA/09-20-075-07W4/0 | CVE B9 CONKLIN 9-20-75-7 | 0516294 | — | 504.0 m | — |
| AA/04-18-071-04W4/0 | CVE A5-18 D4 KIRBY 4-18-71-4 | 0516108 | — | 538.0 m | — |
| AB/10-26-071-05W4/0 | CVE C9-26 D10 KIRBY 10-26-71-5 | 0516103 | — | 562.0 m | — |
Track abandoned well opportunities
Get notified when FracturingHub adds abandoned well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.