Alberta Abandoned Wells
Explore abandoned well records from public AER ST37 data.
Use this page to identify abandoned well inventory, operator exposure, and potential reclamation research opportunities. Always verify records with official sources before making business or compliance or operational decisions.
Total Wells
243,953
Current Results
100
Current Page
50 of 2440
Showing 4901–5000 of 243,953 abandoned wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/06-30-048-11W5/2 | YANGARRA HZ 104 PEMBINA 6-30-48-11 | 0475622 | — | 2600.0 m | — |
| 03/16-25-047-03W5/0 | STRIKER HZ 103 PEMBINA 16-25-47-3 | 0476054 | — | 2158.0 m | — |
| 03/13-24-076-06W4/2 | CVE FCCL L09P10 HARDY 13-24-76-6 | 0474411 | — | 1595.0 m | — |
| 04/01-12-076-06W4/0 | CVE FCCL B13P09 LEISMER 1-12-76-6 | 0474998 | — | 1528.0 m | — |
| 07/08-22-070-05W4/0 | CVE FCCL W19P06 FISHER 8-22-70-5 | 0472584 | — | 1918.0 m | — |
| 05/01-12-076-06W4/0 | CVE FCCL B13P10 LEISMER 1-12-76-6 | 0474999 | — | 1533.5 m | — |
| 00/13-24-076-06W4/2 | CVE FCCL L09P08 HARDY 13-24-76-6 | 0474409 | — | 1527.0 m | — |
| 06/01-12-076-06W4/0 | CVE FCCL B13P11 LEISMER 1-12-76-6 | 0475000 | — | 1537.0 m | — |
| 08/02-22-070-05W4/0 | CVE FCCL W19P08 FISHER 2-22-70-5 | 0472586 | — | 1861.0 m | — |
| 00/12-19-047-02W5/0 | STRIKER HZ PEMBINA 12-19-47-2 | 0476055 | — | 1870.0 m | — |
| 07/01-12-076-06W4/0 | CVE FCCL B13P12 LEISMER 1-12-76-6 | 0475001 | — | 1545.0 m | — |
| 00/04-27-052-07W4/0 | HUSKY 4D SWIMMING 4-27-52-7 | 0476166 | — | 586.0 m | — |
| 00/16-24-028-17W4/0 | ALCHEMY MICHI 16-24-28-17 | 0476362 | — | 1458.0 m | — |
| 02/08-26-076-06W4/0 | CVE FCCL L09P01 LEISMER 8-26-76-6 | 0473044 | — | 1882.0 m | — |
| 00/01-36-032-05W4/0 | RUSHRESOURCES PROVOST 1-36-32-5 | 0476168 | — | 2405.0 m | — |
| 00/02-06-037-04W4/0 | ARSENAL HZ PROVOST 2-6-37-4 | 0475879 | — | 1979.0 m | — |
| 00/15-10-049-06W4/0 | Chronos Duv GP WILDMERE 15-10-49-6 | 0476064 | — | 699.0 m | — |
| 00/02-25-048-18W5/0 | HUSKY MINEHEAD 2-25-48-18 | 0474977 | — | 3337.0 m | — |
| 14/01-26-076-06W4/0 | CVE FCCL L09P02 LEISMER 1-26-76-6 | 0474403 | — | 1850.0 m | — |
| 02/03-13-047-03W5/0 | STRIKER PEMBINA 3-13-47-3 | 0476053 | — | 1901.0 m | — |
| 00/09-33-055-01W4/0 | CNRL 9C FROG LK 9-33-55-1 | 0475330 | — | 841.0 m | — |
| 13/01-26-076-06W4/0 | CVE FCCL L09P03 LEISMER 1-26-76-6 | 0474404 | — | 1814.0 m | — |
| W0/04-25-076-06W4/0 | CVE FCCL L09P04 HARDY 4-25-76-6 | 0474405 | — | 1852.0 m | — |
| 00/04-28-036-11W4/0 | AXIOM PROVOST 4-28-36-11 | 0476044 | — | 2410.0 m | — |
| 04/02-12-076-06W4/0 | CVE FCCL B13P04 LEISMER 2-12-76-6 | 0474993 | — | 1691.0 m | — |
| 02/02-12-076-06W4/0 | CVE FCCL B13P02 LEISMER 2-12-76-6 | 0474991 | — | 1841.0 m | — |
| 04/04-25-076-06W4/0 | CVE FCCL L09P05 HARDY 4-25-76-6 | 0474406 | — | 1797.0 m | — |
| 00/06-16-036-06W4/0 | FENWAY ATHERTON PROVOST 6-16-36-6 | 0476093 | — | 1015.0 m | — |
| 06/01-26-076-06W4/0 | CVE FCCL L09P06 LEISMER 1-26-76-6 | 0474407 | — | 1505.0 m | — |
| 12/03-12-076-06W4/0 | CVE FCCL B13P01 LEISMER 3-12-76-6 | 0470930 | — | 1915.0 m | — |
| 00/13-32-061-22W5/0 | XTO HZ GRIZZLY 13-32-61-22 | 0474580 | — | 5358.0 m | — |
| 00/03-29-096-10W4/0 | FHEC DV-VWP-07 FT HILLS 3-29-96-10 | 0475883 | — | 200.0 m | — |
| 00/09-19-068-03W6/0 | HWN ELM 9-19-68-3 | 0475690 | — | 3050.0 m | — |
| 00/15-23-055-01W4/0 | CALTEX TRILOGY FROG LK 15-23-55-1 | 0474132 | — | 687.8 m | — |
| 02/04-29-096-10W4/0 | FHEC DV-VWP-06 FT HILLS 4-29-96-10 | 0475835 | — | 215.0 m | — |
| 06/02-28-095-07W4/0 | HUSKY B 6-21 S5 STEEPBK 2-28-95-7 | 0469966 | — | 1314.0 m | — |
| 03/03-28-095-07W4/0 | HUSKY B 6-21 S4 STEEPBK 3-28-95-7 | 0469968 | — | 1300.0 m | — |
| 00/03-28-095-07W4/0 | HUSKY B 6-21 P1 STEEPBK 3-28-95-7 | 0469962 | — | 1360.0 m | — |
| 02/05-36-008-03W4/0 | AVALON 02 ELKW 5-36-8-3 | 0475731 | — | 1500.0 m | — |
| 02/14-22-041-02W4/0 | ROCKEAST 102 HZ HAYTER 14-22-41-2 | 0475453 | — | 1376.0 m | — |
| 06/03-28-095-07W4/0 | HUSKY B6-21 P4 STEEPBK 3-28-95-7 | 0470005 | — | 1303.0 m | — |
| 02/01-17-038-04W4/2 | DWARRIOR PROVOST 1-17-38-4 | 0475676 | — | 874.0 m | — |
| 03/02-28-095-07W4/0 | HUSKY B6-21 P5 STEEPBK 2-28-95-7 | 0469963 | — | 1319.0 m | — |
| 04/02-28-095-07W4/0 | HUSKY B6-21 P6 STEEPBK 2-28-95-7 | 0469964 | — | 1342.0 m | — |
| 00/14-05-035-22W4/0 | MANCAL ELNORA 14-5-35-22 | 0475422 | — | 1969.0 m | — |
| 17/08-36-085-07W4/0 | NEU 06P05A NEWBY 8-36-85-7 | 0475592 | — | 1335.0 m | — |
| 00/14-27-034-04W4/0 | NOVUS HZ PROVOST 14-27-34-4 | 0475386 | — | 1415.0 m | — |
| 00/11-24-034-08W4/0 | KARVE PROVOST 11-24-34-8 | 0475472 | — | 1908.0 m | — |
| 00/05-36-034-04W4/0 | NOVUS HZ PROVOST 5-36-34-4 | 0475352 | — | 1510.0 m | — |
| 00/14-25-034-04W4/2 | NOVUS HZ PROVOST 14-25-34-4 | 0475351 | — | 1425.0 m | — |
| 19/07-15-076-06W4/0 | CVE FCCL L03I07 LEISMER 7-15-76-6 | 0472674 | — | 1556.0 m | — |
| 02/12-30-034-07W4/0 | KARVE PROVOST 12-30-34-7 | 0475357 | — | 1699.0 m | — |
| 04/12-14-076-06W4/0 | CVE FCCL L05P02 LEISMER 12-14-76-6 | 0474682 | — | 1458.0 m | — |
| 03/12-14-076-06W4/0 | CVE FCCL L05P01 LEISMER 12-14-76-6 | 0474681 | — | 1482.0 m | — |
| 00/16-30-062-06W6/0 | KCK KAKWA 16-30-62-6 | 0473979 | — | 5751.0 m | — |
| 19/02-15-076-06W4/0 | CVE FCCL L03P02 LEISMER 2-15-76-6 | 0472659 | — | 2128.0 m | — |
| 20/02-15-076-06W4/0 | CVE FCCL L03P03 LEISMER 2-15-76-6 | 0472660 | — | 2100.0 m | — |
| 21/02-15-076-06W4/0 | CVE FCCL L03P04 LEISMER 2-15-76-6 | 0472661 | — | 1960.0 m | — |
| 14/07-15-076-06W4/0 | CVE FCCL L03P05 LEISMER 7-15-76-6 | 0472662 | — | 1821.0 m | — |
| 15/07-15-076-06W4/0 | CVE FCCL L03P06 LEISMER 7-15-76-6 | 0472663 | — | 1704.0 m | — |
| 00/08-23-055-22W4/0 | PMC 141 FTSASK 8-23-55-22 | 0471253 | — | 323.0 m | — |
| 00/10-21-004-25W4/3 | SHARPTAIL ENERGY NINSTO 15-21-4-25 | 0466154 | — | 1755.0 m | — |
| 16/07-15-076-06W4/0 | CVE FCCL L03P07 LEISMER 7-15-76-6 | 0472664 | — | 1584.0 m | — |
| 03/07-11-076-06W4/0 | CVE FCCL J03P01 LEISMER 7-11-76-6 | 0469878 | — | 1531.0 m | — |
| 00/07-18-054-13W5/0 | VEI CARROT 7-18-54-13 | 0474634 | — | 4113.7 m | — |
| 15/10-15-076-06W4/0 | CVE FCCL L03P09 LEISMER 10-15-76-6 | 0472666 | — | 1518.0 m | — |
| 00/12-01-002-19W4/2 | SDE HZ BRANCH 12-1-2-19 | 0474671 | — | 2017.0 m | — |
| 07/06-11-076-06W4/0 | CVE FCCL J03P03 LEISMER 6-11-76-6 | 0469870 | — | 1421.0 m | — |
| 14/10-15-076-06W4/0 | CVE FCCL L03P08 LEISMER 10-15-76-6 | 0472665 | — | 1469.0 m | — |
| AA/06-23-075-07W4/0 | CNRL 6D CONKLIN 6-23-75-7 | 0470874 | — | 534.0 m | — |
| AA/09-14-083-19W5/0 | BAYTEX HARMON VALLEY 9-14-83-19 | 0474727 | — | 717.0 m | — |
| AA/12-36-073-05W4/0 | CNRL 12D KIRBY 12-36-73-5 | 0474608 | — | 498.0 m | — |
| AB/16-22-074-06W4/0 | CNRL 16D KIRBY 16-22-74-6 | 0471686 | — | 493.0 m | — |
| AA/12-01-074-05W4/0 | CNRL 12B KIRBY 12-1-74-5 | 0474609 | — | 484.8 m | — |
| AA/15-35-073-05W4/0 | CNRL 15D KIRBY 15-35-73-5 | 0471740 | — | 503.5 m | — |
| AA/04-25-073-05W4/0 | CNRL 4B KIRBY 4-25-73-5 | 0472478 | — | 530.0 m | — |
| AA/14-11-074-05W4/0 | CNRL 14A KIRBY 14-11-74-5 | 0474610 | — | 497.4 m | — |
| AB/14-30-075-07W4/0 | CNRL 14D CONKLIN 14-30-75-7 | 0470915 | — | 605.0 m | — |
| AC/02-29-075-06W4/0 | CNRL 2A LEISMER 2-29-75-6 | 0473301 | — | 565.0 m | — |
| AA/08-27-073-05W4/0 | CNRL 8D KIRBY 8-27-73-5 | 0474607 | — | 520.9 m | — |
| AB/07-23-075-07W4/0 | CNRL 7C CONKLIN 7-23-75-7 | 0470875 | — | 543.0 m | — |
| 00/02-24-063-08W6/0 | HARVEST HZ REDROCK 2-24-63-8 | 0472701 | — | 3890.0 m | — |
| 02/01-11-048-01W4/2 | PISMO LLOYD 1-11-48-1 | 0474795 | — | 667.0 m | — |
| AA/10-04-066-05W4/0 | CNRL WOLF LK 10-4-66-5 | 0474364 | — | 568.0 m | — |
| AA/11-07-085-16W5/0 | BAYTEX NAMPA 11-7-85-16 | 0474515 | — | 669.0 m | — |
| AA/13-23-074-06W4/0 | CNRL 13A KIRBY 13-23-74-6 | 0471690 | — | 717.0 m | — |
| AB/01-23-075-07W4/0 | CNRL 1D CONKLIN 1-23-75-7 | 0470873 | — | 530.0 m | — |
| AB/04-24-075-07W4/0 | CNRL 4D CONKLIN 4-24-75-7 | 0470876 | — | 537.0 m | — |
| AB/07-29-075-06W4/0 | CNRL 7D LEISMER 7-29-75-6 | 0473302 | — | 598.5 m | — |
| AB/09-06-074-06W4/0 | CNRL 9A KIRBY 9-6-74-6 | 0471616 | — | 494.4 m | — |
| F1/16-09-096-10W4/0 | SYNCRUDE AURORA 16-9-96-10 | 0478165 | — | 154.6 m | — |
| 00/04-02-058-04W4/0 | DELTASTREAM LNDBRGH 4-2-58-4 | 0474704 | — | 1837.0 m | — |
| AA/03-25-073-05W4/0 | CNRL 3B KIRBY 3-25-73-5 | 0471533 | — | 721.0 m | — |
| AA/11-23-073-05W4/0 | CNRL 11D KIRBY 11-23-73-5 | 0474606 | — | 537.0 m | — |
| AA/13-25-073-07W4/0 | CNRL 13B KIRBY 13-25-73-7 | 0471589 | — | 543.3 m | — |
| AB/16-21-074-06W4/0 | CNRL 16A KIRBY 16-21-74-6 | 0471681 | — | 630.8 m | — |
| 00/13-05-064-15W5/0 | MURPHY TWOCK 13-5-64-15 | 0473061 | — | 2985.0 m | — |
| AA/02-15-074-05W4/0 | CNRL 2B KIRBY 2-15-74-5 | 0474611 | — | 498.0 m | — |
| AA/11-13-083-06W4/0 | COPRC ET AL NEWBY 11-13-83-6 | 0473873 | — | 326.5 m | — |
| AC/02-24-075-07W4/0 | CNRL 2C CONKLIN 2-24-75-7 | 0473309 | — | 536.0 m | — |
Track abandoned well opportunities
Get notified when FracturingHub adds abandoned well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.