Alberta Abandoned Wells
Explore abandoned well records from public AER ST37 data.
Use this page to identify abandoned well inventory, operator exposure, and potential reclamation research opportunities. Always verify records with official sources before making business or compliance or operational decisions.
Total Wells
243,953
Current Results
100
Current Page
149 of 2440
Showing 14801–14900 of 243,953 abandoned wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 02/11-36-075-09W5/0 | BARRICK 102 SALTCK 11-36-75-9 | 0432059 | — | 656.0 m | — |
| 03/09-29-050-03W4/0 | ROCK 9A LLOYD 9-29-50-3 | 0432263 | — | 669.0 m | — |
| 03/10-22-050-04W4/0 | CNRL LLOYD 10-22-50-4 | 0431909 | — | 842.0 m | — |
| 03/12-07-055-02W4/0 | CNRL 12D FROG LK 12-7-55-2 | 0430010 | — | 519.0 m | — |
| 04/06-24-044-06W5/0 | EDGE RES MINHIK 6-24-44-6 | 0431839 | — | 999.5 m | — |
| 06/06-35-078-25W4/0 | HUSKY WOBS 106 PELICAN 6-35-78-25 | 0432083 | — | 150.3 m | — |
| AA/04-32-074-05W4/0 | CNRL 4C KIRBY 4-32-74-5 | 0426260 | — | 530.0 m | — |
| AA/07-18-085-18W4/0 | OSUM CORP ST10 SALESKI 7-18-85-18 | 0429858 | — | 435.7 m | — |
| AA/07-28-085-21W4/0 | CNRL GERMAIN 7-28-85-21 | 0428868 | — | 279.0 m | — |
| AA/14-20-075-12W4/0 | CNRL CLYDEN 14-20-75-12 | 0428116 | — | 535.5 m | — |
| AA/14-36-076-05W4/0 | MEG HARDY 14-36-76-5 | 0430200 | — | 414.0 m | — |
| AA/16-03-093-07W4/0 | SUNCOR 16-3-93-7 | 0430736 | — | 247.5 m | — |
| AA/16-30-085-16W5/0 | PENN WEST NAMPA 16-30-85-16 | 0428813 | — | 563.0 m | — |
| AB/02-06-077-04W4/0 | MEG HARDY 2-6-77-4 | 0428581 | — | 424.0 m | — |
| AB/06-13-084-07W4/0 | NEXEN OPTI N RESDELN 6-13-84-7 | 0426736 | — | 391.5 m | — |
| AB/07-13-084-07W4/0 | NEXEN OPTI SW RESDELN 7-13-84-7 | 0426692 | — | 391.8 m | — |
| AB/13-13-084-11W4/0 | JACOS OV2 HANGSTN 13-13-84-11 | 0428896 | — | 384.0 m | — |
| AC/13-18-084-10W4/0 | JACOS OV3 HANGSTN 13-18-84-10 | 0427706 | — | 380.9 m | — |
| 00/04-28-056-06W4/2 | CNRL 4D LNDBRGH 4-28-56-6 | 0426136 | — | 851.0 m | — |
| 00/04-28-056-20W4/0 | TAC REDWATER 4-28-56-20 | 0431800 | — | 1355.0 m | — |
| 00/08-10-028-28W4/0 | HARVEST HZ CROSSE 8-10-28-28 | 0419230 | — | 3202.0 m | — |
| 00/13-14-056-03W4/0 | WINDTALKER 13B FROG LK 13-14-56-3 | 0431456 | — | 573.0 m | — |
| 00/14-36-048-03W4/0 | CENOENERGY LLOYD 14-36-48-3 | 0430799 | — | 675.0 m | — |
| 04/01-20-095-07W4/0 | HUSKY B 8-17 P6 STEEPBK 1-20-95-7 | 0427806 | — | 1251.0 m | — |
| AA/03-11-068-03W4/0 | CNRL PRIMROSE 3-11-68-3 | 0428598 | — | 630.0 m | — |
| AA/05-36-080-22W5/0 | PENN WEST TANGENT 5-36-80-22 | 0428142 | — | 766.5 m | — |
| AA/06-29-078-01W5/0 | SPL MISTAHAE 6-29-78-1 | 0427586 | — | 527.0 m | — |
| AA/10-04-091-19W4/0 | KOCH G/P LTD. 1AA LIEGE 10-4-91-19 | 0427963 | — | 241.0 m | — |
| AA/10-27-092-07W4/0 | SUNCOR 10-27-92-7 | 0430729 | — | 284.0 m | — |
| AA/11-19-075-06W4/0 | CNRL 11C KIRBY 11-19-75-6 | 0428098 | — | 506.0 m | — |
| AA/11-31-076-09W4/0 | GRIZZLY LEISMER 11-31-76-9 | 0429826 | — | 446.0 m | — |
| AB/06-19-085-18W4/0 | OSUM CORP ST10 SALESKI 6-19-85-18 | 0429838 | — | 450.0 m | — |
| AB/08-18-088-07W4/0 | AOS CLEARWATER EAST 8-18-88-7 | 0431341 | — | 166.3 m | — |
| AB/12-24-084-07W4/0 | NEXEN OPTI S RESDELN 12-24-84-7 | 0430881 | — | 372.5 m | — |
| AB/13-31-076-04W4/0 | MEG HARDY 13-31-76-4 | 0430232 | — | 418.0 m | — |
| AC/04-24-084-11W4/0 | JACOS OV3 HANGSTN 4-24-84-11 | 0428888 | — | 395.7 m | — |
| AC/05-31-076-04W4/0 | MEG HARDY 5-31-76-4 | 0430897 | — | 409.0 m | — |
| AC/14-31-076-04W4/0 | MEG HARDY 14-31-76-4 | 0430230 | — | 422.9 m | — |
| 00/05-11-047-21W4/0 | SUN CENTURY BITTRNLK 5-11-47-21 | 0430869 | — | 403.0 m | — |
| 00/10-35-082-18W5/0 | PENN WEST WALRUS 10-35-82-18 | 0427539 | — | 719.0 m | — |
| 00/15-21-089-03W5/0 | COUGAR O&G HZ 102 TROUT 15-21-89-3 | 0431487 | — | 2104.0 m | — |
| 03/01-29-048-01W4/0 | WLEC LLOYD 1-29-48-1 | 0431472 | — | 622.0 m | — |
| 03/06-19-020-08W4/0 | WLEC 103 HZ JENNER 6-19-20-8 | 0431658 | — | 1782.0 m | — |
| 07/06-35-078-25W4/0 | HUSKY 107 PELICAN 6-35-78-25 | 0419859 | — | 468.0 m | — |
| 09/02-27-040-13W4/0 | SLE HZ HALKIRKE 2-27-40-13 | 0432218 | — | 1599.0 m | — |
| AA/02-19-088-07W4/0 | AOS CLEARWATER EAST 2-19-88-7 | 0432312 | — | 168.5 m | — |
| AA/03-04-093-07W4/0 | SUNCOR 3-4-93-7 | 0430737 | — | 246.0 m | — |
| AA/03-06-077-04W4/0 | MEG DD 3-6 HARDY 3-6-77-4 | 0430254 | — | 444.9 m | — |
| AA/09-09-075-08W4/0 | CNRL DEVENISH 9-9-75-8 | 0430569 | — | 520.5 m | — |
| AA/09-10-077-10W4/0 | GRIZZLY LEISMER 9-10-77-10 | 0429805 | — | 492.0 m | — |
| AA/10-06-087-20W4/0 | 1435008 10-6-87-20 | 0430155 | — | 487.0 m | — |
| AA/10-36-076-05W4/0 | MEG HARDY 10-36-76-5 | 0431073 | — | 417.0 m | — |
| AA/11-20-078-01W5/0 | SPL DOUCET 11-20-78-1 | 0427588 | — | 537.0 m | — |
| AA/12-28-084-21W4/0 | CNRL GERMAIN 12-28-84-21 | 0428860 | — | 319.0 m | — |
| AA/12-32-084-08W4/0 | SUNCOR HANGSTN 12-32-84-8 | 0426778 | — | 496.7 m | — |
| AA/15-05-094-07W4/0 | IMP 10 OV STEEPBK 15-5-94-7 | 0426629 | — | 239.0 m | — |
| AA/16-17-075-12W4/0 | CNRL 1AA CLYDEN 16-17-75-12 | 0427956 | — | 533.0 m | — |
| AB/03-06-077-04W4/0 | MEG DD 13-31 HARDY 3-6-77-4 | 0431888 | — | 462.5 m | — |
| AB/04-05-076-05W4/0 | CNRL 4A2 KIRBY 4-5-76-5 | 0433175 | — | 463.0 m | — |
| AB/05-13-084-07W4/0 | NEXEN OPTI SW RESDELN 5-13-84-7 | 0430837 | — | 358.5 m | — |
| 00/07-15-055-21W4/2 | RALLYCANADA REDWATER 7-15-55-21 | 0432077 | — | 1140.0 m | — |
| 00/14-14-077-05W4/0 | MEG HARDY 14-14-77-5 | 0431210 | — | 450.5 m | — |
| 00/16-18-052-02W4/0 | HUSKY 16B MARW 16-18-52-2 | 0430617 | — | 614.0 m | — |
| 02/01-22-050-03W4/0 | ZEAL LLOYD 1-22-50-3 | 0429633 | — | 720.0 m | — |
| 02/16-18-055-02W4/2 | CNRL 16B FROG LK 16-18-55-2 | 0431157 | — | 585.0 m | — |
| 05/07-27-040-12W4/0 | TALLGRASS 105 HZ PROVOST 7-27-40-12 | 0432021 | — | 1509.3 m | — |
| AA/01-08-096-18W4/0 | SUNSHINE LIEGE 1-8-96-18 | 0428249 | — | 489.5 m | — |
| AA/03-31-075-05W4/0 | CNRL 3B KIRBY 3-31-75-5 | 0425338 | — | 456.0 m | — |
| AA/08-19-088-07W4/0 | AOS CLEARWATER EAST 8-19-88-7 | 0431931 | — | 15.0 m | — |
| AA/09-09-091-15W4/0 | MARATHON OIL BIRCHWOOD 9-9-91-15 | 0426876 | — | 225.5 m | — |
| AA/09-22-073-09W4/0 | CNRL KIRBY 9-22-73-9 | 0428024 | — | 509.8 m | — |
| AA/10-02-087-19W4/0 | HUSKY SALESKI 10-2-87-19 | 0427703 | — | 376.0 m | — |
| AA/10-06-091-18W4/0 | KOCH G/P LTD. 1AA LIEGE 10-6-91-18 | 0427964 | — | 250.9 m | — |
| AA/10-30-086-20W4/0 | 1435008 10-30-86-20 | 0430148 | — | 502.0 m | — |
| AA/10-36-090-19W4/0 | KOCH G/P LTD. 1AA LIEGE 10-36-90-19 | 0427965 | — | 249.0 m | — |
| AA/11-07-085-18W4/0 | OSUM CORP ST10 SALESKI 11-7-85-18 | 0429859 | — | 470.0 m | — |
| AA/11-31-076-04W4/0 | MEG HARDY 11-31-76-4 | 0428756 | — | 414.0 m | — |
| AA/13-16-075-12W4/0 | CNRL CLYDEN 13-16-75-12 | 0427955 | — | 532.0 m | — |
| AB/01-09-075-08W4/0 | CNRL DEVENISH 1-9-75-8 | 0430567 | — | 526.0 m | — |
| 02/15-15-056-03W4/0 | WINDTALKER 15D FROG LK 15-15-56-3 | 0431714 | — | 651.0 m | — |
| 04/03-13-047-10W4/0 | CVE 3C VIK-KINS 3-13-47-10 | 0431165 | — | 902.0 m | — |
| AA/01-13-084-07W4/0 | NEXEN OPTI NE RESDELN 1-13-84-7 | 0426731 | — | 384.7 m | — |
| AA/04-34-081-23W4/0 | CNRL BRINT 4-34-81-23 | 0431907 | — | 333.0 m | — |
| AA/05-27-092-07W4/0 | SUNCOR 5-27-92-7 | 0432079 | — | 260.0 m | — |
| AA/06-21-091-15W4/0 | MARATHON OIL BIRCHWOOD 6-21-91-15 | 0426823 | — | 222.7 m | — |
| AA/08-05-076-05W4/0 | CNRL 8C KIRBY 8-5-76-5 | 0427057 | — | 458.0 m | — |
| AA/08-13-084-07W4/0 | NEXEN OPTI SE RESDELN 8-13-84-7 | 0426690 | — | 389.0 m | — |
| AA/09-02-068-03W4/0 | CNRL PRIMROSE 9-2-68-3 | 0428551 | — | 628.0 m | — |
| AA/09-02-085-09W4/0 | SUNCOR HANGSTN 9-2-85-9 | 0426762 | — | 516.2 m | — |
| AA/09-05-074-04W4/0 | MEG KIRBY 9-5-74-4 | 0431151 | — | 186.0 m | — |
| AA/10-09-091-15W4/0 | MARATHON OIL BIRCHWOOD 10-9-91-15 | 0426877 | — | 221.9 m | — |
| AA/11-20-074-05W4/0 | CNRL 11B KIRBY 11-20-74-5 | 0426751 | — | 509.0 m | — |
| AA/12-02-068-03W4/0 | CNRL PRIMROSE 12-2-68-3 | 0428552 | — | 606.5 m | — |
| AA/14-36-076-18W4/0 | BRI PORTAGE 14-36-76-18 | 0429361 | — | 398.0 m | — |
| AA/16-25-090-20W4/0 | PEINC LIEGE 16-25-90-20 | 0428023 | — | 396.0 m | — |
| AB/01-19-088-07W4/0 | AOS CLEARWATER EAST 1-19-88-7 | 0431333 | — | 174.2 m | — |
| AB/14-19-092-08W4/0 | SUNCOR GT11-17 STEEPBK 14-19-92-8 | 0432180 | — | 17.1 m | — |
| AC/15-13-084-07W4/0 | NEXEN OPTI NE RESDELN 15-13-84-7 | 0430878 | — | 399.1 m | — |
| AD/13-13-084-11W4/0 | JACOS OV4 HANGSTN 13-13-84-11 | 0428898 | — | 379.6 m | — |
| F1/01-01-084-11W4/0 | GROC SW1 HANGSTN 1-1-84-11 | 0432250 | — | 182.1 m | — |
Track abandoned well opportunities
Get notified when FracturingHub adds abandoned well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.