Alberta Abandoned Wells
Explore abandoned well records from public AER ST37 data.
Use this page to identify abandoned well inventory, operator exposure, and potential reclamation research opportunities. Always verify records with official sources before making business or compliance or operational decisions.
Total Wells
243,953
Current Results
100
Current Page
118 of 2440
Showing 11701–11800 of 243,953 abandoned wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/01-36-070-04W4/0 | CVE C1 FISHER 1-36-70-4 | 0444072 | — | 496.0 m | — |
| 00/03-30-074-05W6/0 | PROCYON WEBSTER 3-30-74-5 | 0444264 | — | 1800.0 m | — |
| 00/06-05-062-18W5/2 | TRILOGY FOXCK 6-5-62-18 | 0258331 | — | 2087.5 m | — |
| 00/08-18-077-05W4/0 | MEG HARDY 8-18-77-5 | 0444412 | — | 415.0 m | — |
| 00/14-08-035-26W4/0 | PAINTED PONY HZ WIM 14-8-35-26 | 0443872 | — | 3197.0 m | — |
| 00/16-06-063-19W5/2 | MURPHY 02-06A KAYBOBS 2-6-63-19 | 0443167 | — | 3355.0 m | — |
| 00/16-14-073-26W5/0 | BARRICK PUSKWA 16-14-73-26 | 0443992 | — | 1712.0 m | — |
| 09/10-36-085-07W4/0 | NEU CNOOC NEWBY 10-36-85-7 | 0442823 | — | 263.0 m | — |
| AA/01-17-082-12W4/0 | CLL DIVIDE 1-17-82-12 | 0442594 | — | 606.0 m | — |
| AA/01-22-074-06W4/0 | CNRL 1A KIRBY 1-22-74-6 | 0440135 | — | 471.0 m | — |
| AA/02-10-075-08W4/0 | CNRL DEVENISH 2-10-75-8 | 0438950 | — | 542.0 m | — |
| AA/02-25-082-09W4/0 | BOUNTY HANGSTN 2-25-82-9 | 0443461 | — | 533.1 m | — |
| AA/02-35-076-18W4/0 | BRI PORTAGE 2-35-76-18 | 0441797 | — | 430.0 m | — |
| AA/03-03-096-13W4/0 | BP DAPHNE 3-3-96-13 | 0443569 | — | 232.5 m | — |
| AA/03-14-075-08W4/0 | CNRL DEVENISH 3-14-75-8 | 0438904 | — | 512.0 m | — |
| AA/04-03-076-05W4/0 | CVE FCCL B4 HARDY 4-3-76-5 | 0440075 | — | 426.5 m | — |
| AA/04-27-074-06W4/0 | CNRL 4B KIRBY 4-27-74-6 | 0440139 | — | 489.0 m | — |
| AA/05-25-089-08W4/0 | VCI TRI-STAR NE 5-25-89-8 | 0443367 | — | 181.0 m | — |
| AA/05-25-094-03W4/0 | CVE TLK A5 FIREBAG 5-25-94-3 | 0438392 | — | 185.0 m | — |
| AA/05-34-092-05W4/0 | CVE D5 STEEPBANK 5-34-92-5 | 0438551 | — | 312.0 m | — |
| AA/07-01-068-05W4/0 | CNRL FSHR CK 7-1-68-5 | 0440106 | — | 498.0 m | — |
| AA/08-02-076-05W4/0 | CVE FCCL A8 HARDY 8-2-76-5 | 0441502 | — | 475.0 m | — |
| AA/08-04-076-07W4/0 | CVE FCCL A8 LEISMER 8-4-76-7 | 0441225 | — | 447.0 m | — |
| AA/09-10-078-10W4/0 | ATH LEISMER 9-10-78-10 | 0441499 | — | 445.5 m | — |
| AA/10-23-093-06W4/0 | SUNCOR M05 FIREBAG 10-23-93-6 | 0442472 | — | 300.0 m | — |
| AA/11-14-075-08W4/0 | CNRL DEVENISH 11-14-75-8 | 0438910 | — | 503.0 m | — |
| AA/11-28-084-11W4/0 | JACOS OV HANGSTN 11-28-84-11 | 0441003 | — | 318.9 m | — |
| AA/11-30-094-05W4/0 | SUNCOR H24 FIREBAG 11-30-94-5 | 0441887 | — | 306.8 m | — |
| AA/12-24-081-06W4/0 | COPRC ET AL CHARD 12-24-81-6 | 0441450 | — | 293.0 m | — |
| AA/13-02-083-06W4/0 | COPRC ET AL NEWBY 13-2-83-6 | 0439055 | — | 370.0 m | — |
| AA/14-08-094-03W4/0 | CVE TLK D14 FIREBAG 14-8-94-3 | 0438356 | — | 266.0 m | — |
| AA/15-29-074-06W4/0 | CNRL 15C KIRBY 15-29-74-6 | 0440175 | — | 493.0 m | — |
| AA/16-16-075-06W4/0 | CVE FCCL B16 KIRBY 16-16-75-6 | 0440221 | — | 476.0 m | — |
| AB/02-03-075-08W4/0 | CNRL 1AB DEVENISH 2-3-75-8 | 0438877 | — | 541.0 m | — |
| AB/04-04-081-08W4/0 | ATH HANGSTN 4-4-81-8 | 0444549 | — | 619.0 m | — |
| AB/05-26-096-13W4/0 | CNRL 1AB BME DAPHNE 5-26-96-13 | 0438161 | — | 236.2 m | — |
| AB/06-23-096-13W4/0 | CNRL 1AB BME DAPHNE 6-23-96-13 | 0438148 | — | 215.9 m | — |
| AB/10-17-084-06W4/0 | NEXEN OPTI NW NEWBY 10-17-84-6 | 0440557 | — | 302.0 m | — |
| AB/10-18-079-11W4/0 | STATOIL THORNB 10-18-79-11 | 0444104 | — | 486.0 m | — |
| AC/04-21-070-05W4/4 | CVE FCCL D5-21 A12 FISHER 4-21-70-5 | 0347059 | — | 642.0 m | — |
| AC/05-34-092-12W4/0 | SUNCOR STUV12 DOVER 5-34-92-12 | 0441864 | — | 123.5 m | — |
| AC/13-04-070-06W4/3 | CVE FCCL C4-9 A4 FISHER 13-4-70-6 | 0441332 | — | 727.0 m | — |
| AC/14-07-077-05W4/0 | MEG HARDY 14-7-77-5 | 0441969 | — | 423.0 m | — |
| AE/07-14-084-07W4/0 | NEXEN OPTI S RESDELN 7-14-84-7 | 0439897 | — | 347.0 m | — |
| 00/01-33-072-10W5/0 | FMEL SWAN HILLS 1-33-72-10 | 0444092 | — | 2125.0 m | — |
| 00/02-12-055-07W4/2 | CNRL 2A ST. PAUL 2-12-55-7 | 0442513 | — | 744.0 m | — |
| 00/03-03-023-23W4/0 | TORC HZ BLACKFT 3-3-23-23 | 0443709 | — | 3451.0 m | — |
| 00/03-26-072-02W6/2 | GUIDEX DD KLESK 3-26-72-2 | 0442792 | — | 3288.0 m | — |
| 02/13-25-055-06W4/0 | CVE 13D LNDBRGH 13-25-55-6 | 0443635 | — | 628.0 m | — |
| AA/02-17-070-07W4/0 | CVE FCCL B2 FISHER 2-17-70-7 | 0427111 | — | 546.0 m | — |
| AA/02-34-074-06W4/0 | CNRL 2C KIRBY 2-34-74-6 | 0439155 | — | 660.0 m | — |
| AA/03-16-076-05W4/0 | CVE FCCL C3 HARDY 3-16-76-5 | 0440146 | — | 428.0 m | — |
| AA/03-36-082-06W4/0 | COPRC 1AA NEWBY 3-36-82-6 | 0441464 | — | 312.0 m | — |
| AA/05-12-079-11W4/0 | ATH LEISMER 5-12-79-11 | 0440700 | — | 496.0 m | — |
| AA/07-29-089-06W4/0 | CVE C7 STEEPBANK 7-29-89-6 | 0438454 | — | 213.0 m | — |
| AA/07-36-084-09W4/0 | SUNCOR ET AL HANGSTN 7-36-84-9 | 0439760 | — | 481.8 m | — |
| AA/08-33-094-06W4/0 | SUNCOR J24 FIREBAG 8-33-94-6 | 0442170 | — | 346.5 m | — |
| AA/09-12-085-18W4/0 | OSUM CORP ST11 SALESKI 9-12-85-18 | 0442905 | — | 380.0 m | — |
| AA/09-14-081-06W4/0 | COPRC ET AL CHARD 9-14-81-6 | 0441445 | — | 285.0 m | — |
| AA/09-19-082-08W4/0 | BOUNTY HANGSTN 9-19-82-8 | 0443672 | — | 520.0 m | — |
| AA/10-25-077-06W4/0 | MEG HARDY 10-25-77-6 | 0443275 | — | 424.8 m | — |
| AA/10-32-074-06W4/0 | CNRL 10D KIRBY 10-32-74-6 | 0439397 | — | 635.0 m | — |
| AA/10-36-093-06W4/0 | SUNCOR M10 FIREBAG 10-36-93-6 | 0442487 | — | 294.0 m | — |
| AA/11-05-096-17W4/0 | SUNSHINE LIEGE 11-5-96-17 | 0441487 | — | 454.8 m | — |
| AA/11-07-079-10W4/0 | ATH LEISMER 11-7-79-10 | 0441099 | — | 498.5 m | — |
| AA/11-22-086-07W4/0 | NEXEN OPTI NEWBY 11-22-86-7 | 0439583 | — | 283.8 m | — |
| AA/11-25-089-08W4/0 | VCI TRI-STAR NE 11-25-89-8 | 0443472 | — | 186.0 m | — |
| AA/11-27-080-12W4/0 | STATOIL THORNB 11-27-80-12 | 0440457 | — | 514.5 m | — |
| AA/11-34-067-03W4/0 | CNRL PRIMROSE 11-34-67-3 | 0443013 | — | 532.0 m | — |
| AA/12-20-076-05W4/0 | CVE FCCL B12 HARDY 12-20-76-5 | 0439178 | — | 424.0 m | — |
| AA/13-36-094-07W4/0 | SUNCOR J33 STEEPBK 13-36-94-7 | 0442198 | — | 300.0 m | — |
| AA/15-01-083-06W4/0 | COPRC ET AL NEWBY 15-1-83-6 | 0440729 | — | 306.5 m | — |
| AA/15-33-066-05W4/0 | CNRL WOLF LK 15-33-66-5 | 0439325 | — | 490.0 m | — |
| AA/16-18-083-16W5/0 | PENN WEST SEAL 16-18-83-16 | 0442115 | — | 714.0 m | — |
| AA/16-27-097-03W4/0 | KOCH OS OPER. 1AA 16-27-97-3 | 0444270 | — | 199.0 m | — |
| AA/16-36-086-10W4/2 | AOSC HANGINGSTONE 16-36-86-10 | 0444047 | — | 115.0 m | — |
| AB/05-23-096-13W4/0 | CNRL 1AB BME DAPHNE 5-23-96-13 | 0438147 | — | 242.2 m | — |
| AB/08-30-084-06W4/0 | NEXEN OPTI NW NEWBY 8-30-84-6 | 0440525 | — | 295.6 m | — |
| AB/09-33-092-12W4/0 | SUNCOR STUV9 DOVER 9-33-92-12 | 0441862 | — | 140.0 m | — |
| AB/10-19-076-06W4/0 | CVE FCCL C10 LEISMER 10-19-76-6 | 0440486 | — | 379.0 m | — |
| AB/12-22-078-10W4/0 | ATH LEISMER 12-22-78-10 | 0441365 | — | 453.0 m | — |
| AB/13-08-079-10W4/0 | ATH LEISMER 13-8-79-10 | 0441500 | — | 492.0 m | — |
| AC/11-26-096-13W4/0 | CNRL 1AC BME DAPHNE 11-26-96-13 | 0438184 | — | 251.3 m | — |
| AD/08-30-084-06W4/0 | NEXEN OPTI NEWBY 8-30-84-6 | 0441477 | — | 295.6 m | — |
| 00/09-15-055-05W4/0 | CNRL 13-15 HZ1 CB LNDBRGH 9-15-55-5 | 0438794 | — | 1616.0 m | — |
| 00/09-36-085-07W4/0 | NEU CNOOC NEWBY 9-36-85-7 | 0442997 | — | 254.0 m | — |
| 04/02-08-057-03W4/0 | WLEC 2B FROG LK 2-8-57-3 | 0442113 | — | 546.5 m | — |
| 08/14-04-093-12W4/0 | SUNCOR OB-WBC-40 DOVER 14-4-93-12 | 0441919 | — | 87.0 m | — |
| AA/01-03-076-05W4/0 | CVE FCCL B1 HARDY 1-3-76-5 | 0439352 | — | 444.5 m | — |
| AA/01-27-074-06W4/0 | CNRL 1D KIRBY 1-27-74-6 | 0440138 | — | 503.0 m | — |
| AA/02-09-075-08W4/0 | CNRL DEVENISH 2-9-75-8 | 0438948 | — | 530.0 m | — |
| AA/02-27-098-21W4/0 | SUNSHINE HARPER 2-27-98-21 | 0441085 | — | 438.0 m | — |
| AA/03-05-094-03W4/0 | CVE TLK C3 FIREBAG 3-5-94-3 | 0438331 | — | 250.0 m | — |
| AA/03-15-075-08W4/0 | CNRL DEVENISH 3-15-75-8 | 0438914 | — | 505.0 m | — |
| AA/03-25-089-08W4/0 | VCI TRI-STAR NE 3-25-89-8 | 0443470 | — | 178.5 m | — |
| AA/06-03-076-05W4/0 | CVE FCCL D6 HARDY 6-3-76-5 | 0440076 | — | 437.0 m | — |
| AA/07-16-084-06W4/0 | NEXEN OPTI NE NEWBY 7-16-84-6 | 0440370 | — | 291.6 m | — |
| AA/08-32-084-08W4/0 | SUNCOR ET AL HANGSTN 8-32-84-8 | 0441571 | — | 501.0 m | — |
| AA/10-13-091-09W4/0 | JEDI MILLENNIUM 10-13-91-9 | 0432164 | — | 22.6 m | — |
| AA/11-05-086-16W5/0 | PENN WEST AA 11-5-86-16 | 0442974 | — | 540.0 m | — |
Track abandoned well opportunities
Get notified when FracturingHub adds abandoned well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.